Guadeloupe vs Turks and Caicos Islands: Population - Est. & Proj. — Total Population - Male, annual growth
Guadeloupe
-0.5482 % change on previous year
in 2100
Turks and Caicos Islands
-0.5529 % change on previous year
in 2100
Guadeloupe rank
154th
Turks and Caicos Islands rank
155th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Guadeloupe
- Turks and Caicos Islands
How they compare
Guadeloupe currently reports -0.5482 % change on previous year against -0.5529 % change on previous year in Turks and Caicos Islands, a difference of 0.0047 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Guadeloupe ahead.
Guadeloupe ranks 154th and Turks and Caicos Islands ranks 155th of 227 countries.
Across the 16 decades both report, Guadeloupe averaged higher in 7 and Turks and Caicos Islands in 9.
Head to head by decade
| Decade | Guadeloupe | Turks and Caicos Islands | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.68 % change on previous year | 1.89 % change on previous year | 0.7853 % change on previous year | Guadeloupe |
| 1960s | 1.56 % change on previous year | 0.7866 % change on previous year | 0.7756 % change on previous year | Guadeloupe |
| 1970s | 0.3957 % change on previous year | 3.11 % change on previous year | 2.72 % change on previous year | Turks and Caicos Islands |
| 1980s | 1.48 % change on previous year | 4.88 % change on previous year | 3.4 % change on previous year | Turks and Caicos Islands |
| 1990s | 0.7375 % change on previous year | 4.71 % change on previous year | 3.98 % change on previous year | Turks and Caicos Islands |
| 2000s | -0.5234 % change on previous year | 4.61 % change on previous year | 5.13 % change on previous year | Turks and Caicos Islands |
| 2010s | -0.1712 % change on previous year | 4.08 % change on previous year | 4.25 % change on previous year | Turks and Caicos Islands |
| 2020s | -1.2 % change on previous year | 1.02 % change on previous year | 2.22 % change on previous year | Turks and Caicos Islands |
| 2030s | -0.5075 % change on previous year | 0.4205 % change on previous year | 0.928 % change on previous year | Turks and Caicos Islands |
| 2040s | -0.6327 % change on previous year | 0.1024 % change on previous year | 0.735 % change on previous year | Turks and Caicos Islands |
| 2050s | -0.6823 % change on previous year | -0.2892 % change on previous year | 0.3931 % change on previous year | Turks and Caicos Islands |
| 2060s | -0.4687 % change on previous year | -0.57 % change on previous year | 0.1014 % change on previous year | Guadeloupe |
| 2070s | -0.2352 % change on previous year | -0.6557 % change on previous year | 0.4204 % change on previous year | Guadeloupe |
| 2080s | -0.2883 % change on previous year | -0.5991 % change on previous year | 0.3108 % change on previous year | Guadeloupe |
| 2090s | -0.478 % change on previous year | -0.5381 % change on previous year | 0.0601 % change on previous year | Guadeloupe |
| 2100s | -0.5482 % change on previous year | -0.5529 % change on previous year | 0.0046 % change on previous year | Guadeloupe |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Guadeloupe or Turks and Caicos Islands?
- Guadeloupe, at -0.5482 % change on previous year against -0.5529 % change on previous year in Turks and Caicos Islands as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Guadeloupe and Turks and Caicos Islands?
- 0.0047 % change on previous year, with Guadeloupe ahead.
- How many years of comparable data are there for Guadeloupe and Turks and Caicos Islands?
- 150 years are reported by both, from 1951 to 2100.
- How do Guadeloupe and Turks and Caicos Islands rank globally for population - est. & proj. — total population - male, annual growth?
- Guadeloupe ranks 154th and Turks and Caicos Islands ranks 155th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.