Greenland vs Isle of Man: Population - Est. & Proj. — Total Population - Male, annual growth
Greenland
-0.6029 % change on previous year
in 2100
Isle of Man
-0.6387 % change on previous year
in 2100
Greenland rank
165th
Isle of Man rank
167th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Greenland
- Isle of Man
How they compare
Greenland currently reports -0.6029 % change on previous year against -0.6387 % change on previous year in Isle of Man, a difference of 0.0358 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Greenland ahead.
Greenland ranks 165th and Isle of Man ranks 167th of 227 countries.
Across the 16 decades both report, Greenland averaged higher in 5 and Isle of Man in 11.
Head to head by decade
| Decade | Greenland | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.59 % change on previous year | -1.29 % change on previous year | 4.87 % change on previous year | Greenland |
| 1960s | 4.09 % change on previous year | 0.9973 % change on previous year | 3.1 % change on previous year | Greenland |
| 1970s | 1.46 % change on previous year | 1.8 % change on previous year | 0.3444 % change on previous year | Isle of Man |
| 1980s | 1.04 % change on previous year | 0.7969 % change on previous year | 0.247 % change on previous year | Greenland |
| 1990s | 0.0143 % change on previous year | 1.12 % change on previous year | 1.11 % change on previous year | Isle of Man |
| 2000s | -0.0064 % change on previous year | 1.21 % change on previous year | 1.21 % change on previous year | Isle of Man |
| 2010s | -0.139 % change on previous year | 0.1197 % change on previous year | 0.2587 % change on previous year | Isle of Man |
| 2020s | -0.2659 % change on previous year | -0.0578 % change on previous year | 0.2081 % change on previous year | Isle of Man |
| 2030s | -0.5852 % change on previous year | -0.2572 % change on previous year | 0.328 % change on previous year | Isle of Man |
| 2040s | -0.6911 % change on previous year | -0.4104 % change on previous year | 0.2807 % change on previous year | Isle of Man |
| 2050s | -0.6225 % change on previous year | -0.5451 % change on previous year | 0.0773 % change on previous year | Isle of Man |
| 2060s | -0.666 % change on previous year | -0.5731 % change on previous year | 0.0929 % change on previous year | Isle of Man |
| 2070s | -0.6639 % change on previous year | -0.5025 % change on previous year | 0.1613 % change on previous year | Isle of Man |
| 2080s | -0.5734 % change on previous year | -0.5384 % change on previous year | 0.035 % change on previous year | Isle of Man |
| 2090s | -0.5772 % change on previous year | -0.6249 % change on previous year | 0.0477 % change on previous year | Greenland |
| 2100s | -0.6029 % change on previous year | -0.6387 % change on previous year | 0.0358 % change on previous year | Greenland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Greenland or Isle of Man?
- Greenland, at -0.6029 % change on previous year against -0.6387 % change on previous year in Isle of Man as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Greenland and Isle of Man?
- 0.0358 % change on previous year, with Greenland ahead.
- How many years of comparable data are there for Greenland and Isle of Man?
- 150 years are reported by both, from 1951 to 2100.
- How do Greenland and Isle of Man rank globally for population - est. & proj. — total population - male, annual growth?
- Greenland ranks 165th and Isle of Man ranks 167th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.