Ghana vs Pakistan: Population - Est. & Proj. — Total Population - Male, annual growth
Ghana
0.1464 % change on previous year
in 2100
Pakistan
0.1658 % change on previous year
in 2100
Ghana rank
59th
Pakistan rank
58th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Ghana
- Pakistan
How they compare
Pakistan currently reports 0.1658 % change on previous year against 0.1464 % change on previous year in Ghana, a difference of 0.0194 % change on previous year.
That makes Pakistan's figure about 1.1 times Ghana's.
The two have swapped places 11 times across 150 shared years of data; in 1951 it was Ghana ahead.
Ghana ranks 59th and Pakistan ranks 58th of 227 countries.
Across the 16 decades both report, Ghana averaged higher in 4 and Pakistan in 12.
Head to head by decade
| Decade | Ghana | Pakistan | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.95 % change on previous year | 2.33 % change on previous year | 0.6213 % change on previous year | Ghana |
| 1960s | 2.33 % change on previous year | 2.67 % change on previous year | 0.3411 % change on previous year | Pakistan |
| 1970s | 2.88 % change on previous year | 2.91 % change on previous year | 0.0334 % change on previous year | Pakistan |
| 1980s | 2.62 % change on previous year | 3.44 % change on previous year | 0.8203 % change on previous year | Pakistan |
| 1990s | 2.48 % change on previous year | 2.91 % change on previous year | 0.4303 % change on previous year | Pakistan |
| 2000s | 2.68 % change on previous year | 2.53 % change on previous year | 0.1473 % change on previous year | Ghana |
| 2010s | 2.32 % change on previous year | 1.68 % change on previous year | 0.646 % change on previous year | Ghana |
| 2020s | 1.85 % change on previous year | 1.56 % change on previous year | 0.2886 % change on previous year | Ghana |
| 2030s | 1.55 % change on previous year | 1.58 % change on previous year | 0.0292 % change on previous year | Pakistan |
| 2040s | 1.27 % change on previous year | 1.35 % change on previous year | 0.0792 % change on previous year | Pakistan |
| 2050s | 0.9787 % change on previous year | 1.08 % change on previous year | 0.0969 % change on previous year | Pakistan |
| 2060s | 0.7435 % change on previous year | 0.8387 % change on previous year | 0.0953 % change on previous year | Pakistan |
| 2070s | 0.5614 % change on previous year | 0.6036 % change on previous year | 0.0421 % change on previous year | Pakistan |
| 2080s | 0.3827 % change on previous year | 0.3893 % change on previous year | 0.0066 % change on previous year | Pakistan |
| 2090s | 0.2212 % change on previous year | 0.2368 % change on previous year | 0.0156 % change on previous year | Pakistan |
| 2100s | 0.1464 % change on previous year | 0.1658 % change on previous year | 0.0195 % change on previous year | Pakistan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Ghana or Pakistan?
- Pakistan, at 0.1658 % change on previous year against 0.1464 % change on previous year in Ghana as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Ghana and Pakistan?
- 0.0194 % change on previous year, with Pakistan ahead.
- How many years of comparable data are there for Ghana and Pakistan?
- 150 years are reported by both, from 1951 to 2100.
- How do Ghana and Pakistan rank globally for population - est. & proj. — total population - male, annual growth?
- Ghana ranks 59th and Pakistan ranks 58th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.