European Union (27) vs Iran (Islamic Republic of): Population - Est. & Proj. — Total Population - Male, annual growth
Population - Est. & Proj. — Total Population - Male, annual growth over time
- European Union (27)
- Iran (Islamic Republic of)
How they compare
European Union (27) currently reports -0.3141 % change on previous year against -0.6738 % change on previous year in Iran (Islamic Republic of), a difference of 0.3597 % change on previous year.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was Iran (Islamic Republic of) ahead.
European Union (27) ranks 19th and Iran (Islamic Republic of) ranks 19th of 28 groups.
Across the 16 decades both report, European Union (27) averaged higher in 4 and Iran (Islamic Republic of) in 12.
Head to head by decade
| Decade | European Union (27) | Iran (Islamic Republic of) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.8909 % change on previous year | 2.69 % change on previous year | 1.79 % change on previous year | Iran (Islamic Republic of) |
| 1960s | 0.8616 % change on previous year | 3.14 % change on previous year | 2.28 % change on previous year | Iran (Islamic Republic of) |
| 1970s | 0.5925 % change on previous year | 3.13 % change on previous year | 2.53 % change on previous year | Iran (Islamic Republic of) |
| 1980s | 0.3518 % change on previous year | 3.9 % change on previous year | 3.55 % change on previous year | Iran (Islamic Republic of) |
| 1990s | 0.9641 % change on previous year | 1.38 % change on previous year | 0.4155 % change on previous year | Iran (Islamic Republic of) |
| 2000s | 0.3075 % change on previous year | 1.64 % change on previous year | 1.33 % change on previous year | Iran (Islamic Republic of) |
| 2010s | 0.2168 % change on previous year | 1.26 % change on previous year | 1.05 % change on previous year | Iran (Islamic Republic of) |
| 2020s | -0.022 % change on previous year | 0.8372 % change on previous year | 0.8592 % change on previous year | Iran (Islamic Republic of) |
| 2030s | -0.2125 % change on previous year | 0.3952 % change on previous year | 0.6076 % change on previous year | Iran (Islamic Republic of) |
| 2040s | -0.2778 % change on previous year | 0.2323 % change on previous year | 0.5102 % change on previous year | Iran (Islamic Republic of) |
| 2050s | -0.3995 % change on previous year | -0.0612 % change on previous year | 0.3383 % change on previous year | Iran (Islamic Republic of) |
| 2060s | -0.4342 % change on previous year | -0.4056 % change on previous year | 0.0286 % change on previous year | Iran (Islamic Republic of) |
| 2070s | -0.3633 % change on previous year | -0.6019 % change on previous year | 0.2386 % change on previous year | European Union (27) |
| 2080s | -0.3033 % change on previous year | -0.6181 % change on previous year | 0.3148 % change on previous year | European Union (27) |
| 2090s | -0.2969 % change on previous year | -0.6217 % change on previous year | 0.3248 % change on previous year | European Union (27) |
| 2100s | -0.3141 % change on previous year | -0.6738 % change on previous year | 0.3598 % change on previous year | European Union (27) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, European Union (27) or Iran (Islamic Republic of)?
- European Union (27), at -0.3141 % change on previous year against -0.6738 % change on previous year in Iran (Islamic Republic of) as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between European Union (27) and Iran (Islamic Republic of)?
- 0.3597 % change on previous year, with European Union (27) ahead.
- How many years of comparable data are there for European Union (27) and Iran (Islamic Republic of)?
- 150 years are reported by both, from 1951 to 2100.
- How do European Union (27) and Iran (Islamic Republic of) rank globally for population - est. & proj. — total population - male, annual growth?
- European Union (27) ranks 19th and Iran (Islamic Republic of) ranks 19th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.