Equatorial Guinea vs Israel: Population - Est. & Proj. — Total Population - Male, annual growth
Equatorial Guinea
0.4489 % change on previous year
in 2100
Israel
0.4851 % change on previous year
in 2100
Equatorial Guinea rank
28th
Israel rank
26th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Equatorial Guinea
- Israel
How they compare
Israel currently reports 0.4851 % change on previous year against 0.4489 % change on previous year in Equatorial Guinea, a difference of 0.0362 % change on previous year.
That makes Israel's figure about 1.1 times Equatorial Guinea's.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Israel ahead.
Equatorial Guinea ranks 28th and Israel ranks 26th of 227 countries.
Across the 16 decades both report, Equatorial Guinea averaged higher in 10 and Israel in 6.
Head to head by decade
| Decade | Equatorial Guinea | Israel | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.65 % change on previous year | 3.79 % change on previous year | 2.14 % change on previous year | Israel |
| 1960s | 2 % change on previous year | 4.05 % change on previous year | 2.05 % change on previous year | Israel |
| 1970s | -1.49 % change on previous year | 2.81 % change on previous year | 4.29 % change on previous year | Israel |
| 1980s | 5.13 % change on previous year | 1.86 % change on previous year | 3.27 % change on previous year | Equatorial Guinea |
| 1990s | 4.13 % change on previous year | 3.01 % change on previous year | 1.12 % change on previous year | Equatorial Guinea |
| 2000s | 5.87 % change on previous year | 1.96 % change on previous year | 3.92 % change on previous year | Equatorial Guinea |
| 2010s | 4.11 % change on previous year | 1.9 % change on previous year | 2.22 % change on previous year | Equatorial Guinea |
| 2020s | 2.35 % change on previous year | 1.54 % change on previous year | 0.81 % change on previous year | Equatorial Guinea |
| 2030s | 2.04 % change on previous year | 1.35 % change on previous year | 0.6946 % change on previous year | Equatorial Guinea |
| 2040s | 1.64 % change on previous year | 1.29 % change on previous year | 0.3507 % change on previous year | Equatorial Guinea |
| 2050s | 1.35 % change on previous year | 1.14 % change on previous year | 0.2159 % change on previous year | Equatorial Guinea |
| 2060s | 1.09 % change on previous year | 0.9542 % change on previous year | 0.1381 % change on previous year | Equatorial Guinea |
| 2070s | 0.9366 % change on previous year | 0.8483 % change on previous year | 0.0883 % change on previous year | Equatorial Guinea |
| 2080s | 0.7045 % change on previous year | 0.7415 % change on previous year | 0.037 % change on previous year | Israel |
| 2090s | 0.5305 % change on previous year | 0.5695 % change on previous year | 0.039 % change on previous year | Israel |
| 2100s | 0.4489 % change on previous year | 0.4851 % change on previous year | 0.0363 % change on previous year | Israel |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Equatorial Guinea or Israel?
- Israel, at 0.4851 % change on previous year against 0.4489 % change on previous year in Equatorial Guinea as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Equatorial Guinea and Israel?
- 0.0362 % change on previous year, with Israel ahead.
- How many years of comparable data are there for Equatorial Guinea and Israel?
- 150 years are reported by both, from 1951 to 2100.
- How do Equatorial Guinea and Israel rank globally for population - est. & proj. — total population - male, annual growth?
- Equatorial Guinea ranks 28th and Israel ranks 26th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.