Eastern Asia vs Malawi: Population - Est. & Proj. — Total Population - Male, annual growth
Eastern Asia
-1.57 % change on previous year
in 2100
Malawi
0.4409 % change on previous year
in 2100
Eastern Asia rank
28th
Malawi rank
29th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Eastern Asia
- Malawi
How they compare
Malawi currently reports 0.4409 % change on previous year against -1.57 % change on previous year in Eastern Asia, a difference of 2.01 % change on previous year.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Malawi ahead.
Eastern Asia ranks 28th and Malawi ranks 29th of 28 groups.
Malawi has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Eastern Asia | Malawi | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.91 % change on previous year | 2.08 % change on previous year | 0.1795 % change on previous year | Malawi |
| 1960s | 1.98 % change on previous year | 2.51 % change on previous year | 0.5301 % change on previous year | Malawi |
| 1970s | 1.84 % change on previous year | 2.96 % change on previous year | 1.12 % change on previous year | Malawi |
| 1980s | 1.47 % change on previous year | 4.3 % change on previous year | 2.82 % change on previous year | Malawi |
| 1990s | 1.01 % change on previous year | 1.93 % change on previous year | 0.9256 % change on previous year | Malawi |
| 2000s | 0.5881 % change on previous year | 2.64 % change on previous year | 2.05 % change on previous year | Malawi |
| 2010s | 0.5136 % change on previous year | 2.88 % change on previous year | 2.36 % change on previous year | Malawi |
| 2020s | -0.2282 % change on previous year | 2.61 % change on previous year | 2.84 % change on previous year | Malawi |
| 2030s | -0.4428 % change on previous year | 2.27 % change on previous year | 2.71 % change on previous year | Malawi |
| 2040s | -0.6134 % change on previous year | 1.82 % change on previous year | 2.43 % change on previous year | Malawi |
| 2050s | -0.9556 % change on previous year | 1.49 % change on previous year | 2.44 % change on previous year | Malawi |
| 2060s | -1.18 % change on previous year | 1.16 % change on previous year | 2.34 % change on previous year | Malawi |
| 2070s | -1.27 % change on previous year | 0.9042 % change on previous year | 2.17 % change on previous year | Malawi |
| 2080s | -1.43 % change on previous year | 0.6779 % change on previous year | 2.11 % change on previous year | Malawi |
| 2090s | -1.51 % change on previous year | 0.4777 % change on previous year | 1.99 % change on previous year | Malawi |
| 2100s | -1.57 % change on previous year | 0.4409 % change on previous year | 2.01 % change on previous year | Malawi |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Eastern Asia or Malawi?
- Malawi, at 0.4409 % change on previous year against -1.57 % change on previous year in Eastern Asia as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Eastern Asia and Malawi?
- 2.01 % change on previous year, with Malawi ahead.
- How many years of comparable data are there for Eastern Asia and Malawi?
- 150 years are reported by both, from 1951 to 2100.
- How do Eastern Asia and Malawi rank globally for population - est. & proj. — total population - male, annual growth?
- Eastern Asia ranks 28th and Malawi ranks 29th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.