Djibouti vs Palestine, State of: Population - Est. & Proj. — Total Population - Male, annual growth
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Djibouti
- Palestine, State of
How they compare
Palestine, State of currently reports 0.0822 % change on previous year against 0.0758 % change on previous year in Djibouti, a difference of 0.0064 % change on previous year.
That makes Palestine, State of's figure about 1.1 times Djibouti's.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Djibouti ahead.
Djibouti ranks 68th and Palestine, State of ranks 67th of 227 countries.
Across the 16 decades both report, Djibouti averaged higher in 4 and Palestine, State of in 12.
Head to head by decade
| Decade | Djibouti | Palestine, State of | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.21 % change on previous year | 1.05 % change on previous year | 2.16 % change on previous year | Djibouti |
| 1960s | 5.06 % change on previous year | 0.4428 % change on previous year | 4.61 % change on previous year | Djibouti |
| 1970s | 8.41 % change on previous year | 2.53 % change on previous year | 5.88 % change on previous year | Djibouti |
| 1980s | 5.59 % change on previous year | 3.74 % change on previous year | 1.85 % change on previous year | Djibouti |
| 1990s | 3.38 % change on previous year | 4.06 % change on previous year | 0.6818 % change on previous year | Palestine, State of |
| 2000s | 2.33 % change on previous year | 2.38 % change on previous year | 0.0563 % change on previous year | Palestine, State of |
| 2010s | 1.77 % change on previous year | 2.33 % change on previous year | 0.554 % change on previous year | Palestine, State of |
| 2020s | 1.34 % change on previous year | 1.95 % change on previous year | 0.6127 % change on previous year | Palestine, State of |
| 2030s | 1.08 % change on previous year | 1.81 % change on previous year | 0.7254 % change on previous year | Palestine, State of |
| 2040s | 0.8571 % change on previous year | 1.56 % change on previous year | 0.7038 % change on previous year | Palestine, State of |
| 2050s | 0.6903 % change on previous year | 1.16 % change on previous year | 0.4711 % change on previous year | Palestine, State of |
| 2060s | 0.481 % change on previous year | 0.9173 % change on previous year | 0.4363 % change on previous year | Palestine, State of |
| 2070s | 0.3084 % change on previous year | 0.6513 % change on previous year | 0.3429 % change on previous year | Palestine, State of |
| 2080s | 0.2202 % change on previous year | 0.3795 % change on previous year | 0.1593 % change on previous year | Palestine, State of |
| 2090s | 0.1484 % change on previous year | 0.1967 % change on previous year | 0.0482 % change on previous year | Palestine, State of |
| 2100s | 0.0758 % change on previous year | 0.0822 % change on previous year | 0.0064 % change on previous year | Palestine, State of |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Djibouti or Palestine, State of?
- Palestine, State of, at 0.0822 % change on previous year against 0.0758 % change on previous year in Djibouti as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Djibouti and Palestine, State of?
- 0.0064 % change on previous year, with Palestine, State of ahead.
- How many years of comparable data are there for Djibouti and Palestine, State of?
- 150 years are reported by both, from 1951 to 2100.
- How do Djibouti and Palestine, State of rank globally for population - est. & proj. — total population - male, annual growth?
- Djibouti ranks 68th and Palestine, State of ranks 67th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.