Cyprus vs Lebanon: Population - Est. & Proj. — Total Population - Male, annual growth
Cyprus
-0.3363 % change on previous year
in 2100
Lebanon
-0.3318 % change on previous year
in 2100
Cyprus rank
131st
Lebanon rank
130th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Cyprus
- Lebanon
How they compare
Lebanon currently reports -0.3318 % change on previous year against -0.3363 % change on previous year in Cyprus, a difference of 0.0045 % change on previous year.
The two have swapped places 14 times across 150 shared years of data; in 1951 it was Lebanon ahead.
Cyprus ranks 131st and Lebanon ranks 130th of 227 countries.
Across the 16 decades both report, Cyprus averaged higher in 3 and Lebanon in 13.
Head to head by decade
| Decade | Cyprus | Lebanon | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.63 % change on previous year | 2.89 % change on previous year | 1.26 % change on previous year | Lebanon |
| 1960s | 1.19 % change on previous year | 2.98 % change on previous year | 1.79 % change on previous year | Lebanon |
| 1970s | 0.6589 % change on previous year | 2.06 % change on previous year | 1.4 % change on previous year | Lebanon |
| 1980s | 1.57 % change on previous year | 1.92 % change on previous year | 0.3531 % change on previous year | Lebanon |
| 1990s | 1.82 % change on previous year | 1.94 % change on previous year | 0.1196 % change on previous year | Lebanon |
| 2000s | 1.73 % change on previous year | 1.63 % change on previous year | 0.0942 % change on previous year | Cyprus |
| 2010s | 1.45 % change on previous year | 1.41 % change on previous year | 0.0427 % change on previous year | Cyprus |
| 2020s | 0.9267 % change on previous year | 0.4417 % change on previous year | 0.485 % change on previous year | Cyprus |
| 2030s | 0.4667 % change on previous year | 0.8721 % change on previous year | 0.4053 % change on previous year | Lebanon |
| 2040s | 0.1889 % change on previous year | 0.6555 % change on previous year | 0.4666 % change on previous year | Lebanon |
| 2050s | 0.0036 % change on previous year | 0.4015 % change on previous year | 0.3979 % change on previous year | Lebanon |
| 2060s | -0.248 % change on previous year | 0.2956 % change on previous year | 0.5436 % change on previous year | Lebanon |
| 2070s | -0.5253 % change on previous year | 0.1895 % change on previous year | 0.7148 % change on previous year | Lebanon |
| 2080s | -0.5143 % change on previous year | -0.0315 % change on previous year | 0.4829 % change on previous year | Lebanon |
| 2090s | -0.3375 % change on previous year | -0.2765 % change on previous year | 0.061 % change on previous year | Lebanon |
| 2100s | -0.3363 % change on previous year | -0.3318 % change on previous year | 0.0045 % change on previous year | Lebanon |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Cyprus or Lebanon?
- Lebanon, at -0.3318 % change on previous year against -0.3363 % change on previous year in Cyprus as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Cyprus and Lebanon?
- 0.0045 % change on previous year, with Lebanon ahead.
- How many years of comparable data are there for Cyprus and Lebanon?
- 150 years are reported by both, from 1951 to 2100.
- How do Cyprus and Lebanon rank globally for population - est. & proj. — total population - male, annual growth?
- Cyprus ranks 131st and Lebanon ranks 130th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.