China, Macao SAR vs Mauritius: Population - Est. & Proj. — Total Population - Male, annual growth
China, Macao SAR
-1.33 % change on previous year
in 2100
Mauritius
-1.34 % change on previous year
in 2100
China, Macao SAR rank
218th
Mauritius rank
219th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- China, Macao SAR
- Mauritius
How they compare
China, Macao SAR currently reports -1.33 % change on previous year against -1.34 % change on previous year in Mauritius, a difference of 0.01 % change on previous year.
The two have swapped places 15 times across 150 shared years of data; in 1951 it was Mauritius ahead.
China, Macao SAR ranks 218th and Mauritius ranks 219th of 227 countries.
Across the 16 decades both report, China, Macao SAR averaged higher in 12 and Mauritius in 4.
Head to head by decade
| Decade | China, Macao SAR | Mauritius | Difference | Ahead |
|---|---|---|---|---|
| 1950s | -1.44 % change on previous year | 2.62 % change on previous year | 4.05 % change on previous year | Mauritius |
| 1960s | 4.29 % change on previous year | 2.11 % change on previous year | 2.18 % change on previous year | China, Macao SAR |
| 1970s | -0.4858 % change on previous year | 1.4 % change on previous year | 1.89 % change on previous year | Mauritius |
| 1980s | 3.22 % change on previous year | 1.39 % change on previous year | 1.83 % change on previous year | China, Macao SAR |
| 1990s | 2.23 % change on previous year | 1.06 % change on previous year | 1.18 % change on previous year | China, Macao SAR |
| 2000s | 2.42 % change on previous year | 0.5235 % change on previous year | 1.9 % change on previous year | China, Macao SAR |
| 2010s | 1.8 % change on previous year | 0.0466 % change on previous year | 1.75 % change on previous year | China, Macao SAR |
| 2020s | 0.6359 % change on previous year | -0.3564 % change on previous year | 0.9923 % change on previous year | China, Macao SAR |
| 2030s | -0.3147 % change on previous year | -0.5158 % change on previous year | 0.201 % change on previous year | China, Macao SAR |
| 2040s | -0.6069 % change on previous year | -0.7984 % change on previous year | 0.1915 % change on previous year | China, Macao SAR |
| 2050s | -0.7694 % change on previous year | -0.9955 % change on previous year | 0.2261 % change on previous year | China, Macao SAR |
| 2060s | -1.08 % change on previous year | -1.15 % change on previous year | 0.0691 % change on previous year | China, Macao SAR |
| 2070s | -1.53 % change on previous year | -1.33 % change on previous year | 0.2001 % change on previous year | Mauritius |
| 2080s | -1.68 % change on previous year | -1.47 % change on previous year | 0.2091 % change on previous year | Mauritius |
| 2090s | -1.37 % change on previous year | -1.42 % change on previous year | 0.0493 % change on previous year | China, Macao SAR |
| 2100s | -1.33 % change on previous year | -1.34 % change on previous year | 0.0004 % change on previous year | China, Macao SAR |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, China, Macao SAR or Mauritius?
- China, Macao SAR, at -1.33 % change on previous year against -1.34 % change on previous year in Mauritius as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between China, Macao SAR and Mauritius?
- 0.01 % change on previous year, with China, Macao SAR ahead.
- How many years of comparable data are there for China, Macao SAR and Mauritius?
- 150 years are reported by both, from 1951 to 2100.
- How do China, Macao SAR and Mauritius rank globally for population - est. & proj. — total population - male, annual growth?
- China, Macao SAR ranks 218th and Mauritius ranks 219th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.