Cameroon vs Democratic People's Republic of Korea: Population - Est. & Proj. — Total Population - Male, annual growth
Cameroon
0.5736 % change on previous year
in 2100
Democratic People's Republic of Korea
-0.6253 % change on previous year
in 2100
Cameroon rank
19th
Democratic People's Republic of Korea rank
18th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Cameroon
- Democratic People's Republic of Korea
How they compare
Cameroon currently reports 0.5736 % change on previous year against -0.6253 % change on previous year in Democratic People's Republic of Korea, a difference of 1.2 % change on previous year.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Cameroon ahead.
Cameroon ranks 19th and Democratic People's Republic of Korea ranks 18th of 227 countries.
Across the 16 decades both report, Cameroon averaged higher in 15 and Democratic People's Republic of Korea in 1.
Head to head by decade
| Decade | Cameroon | Democratic People's Republic of Korea | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.8 % change on previous year | 0.1657 % change on previous year | 1.63 % change on previous year | Cameroon |
| 1960s | 2.14 % change on previous year | 2.95 % change on previous year | 0.805 % change on previous year | Democratic People's Republic of Korea |
| 1970s | 2.82 % change on previous year | 2.22 % change on previous year | 0.6066 % change on previous year | Cameroon |
| 1980s | 2.98 % change on previous year | 1.61 % change on previous year | 1.38 % change on previous year | Cameroon |
| 1990s | 2.85 % change on previous year | 1.3 % change on previous year | 1.55 % change on previous year | Cameroon |
| 2000s | 2.82 % change on previous year | 0.592 % change on previous year | 2.23 % change on previous year | Cameroon |
| 2010s | 2.94 % change on previous year | 0.5385 % change on previous year | 2.4 % change on previous year | Cameroon |
| 2020s | 2.6 % change on previous year | 0.3447 % change on previous year | 2.25 % change on previous year | Cameroon |
| 2030s | 2.27 % change on previous year | -0.0498 % change on previous year | 2.32 % change on previous year | Cameroon |
| 2040s | 1.94 % change on previous year | -0.2823 % change on previous year | 2.23 % change on previous year | Cameroon |
| 2050s | 1.62 % change on previous year | -0.4062 % change on previous year | 2.03 % change on previous year | Cameroon |
| 2060s | 1.34 % change on previous year | -0.5026 % change on previous year | 1.84 % change on previous year | Cameroon |
| 2070s | 1.1 % change on previous year | -0.5302 % change on previous year | 1.63 % change on previous year | Cameroon |
| 2080s | 0.8703 % change on previous year | -0.5622 % change on previous year | 1.43 % change on previous year | Cameroon |
| 2090s | 0.6697 % change on previous year | -0.6105 % change on previous year | 1.28 % change on previous year | Cameroon |
| 2100s | 0.5736 % change on previous year | -0.6253 % change on previous year | 1.2 % change on previous year | Cameroon |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Cameroon or Democratic People's Republic of Korea?
- Cameroon, at 0.5736 % change on previous year against -0.6253 % change on previous year in Democratic People's Republic of Korea as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Cameroon and Democratic People's Republic of Korea?
- 1.2 % change on previous year, with Cameroon ahead.
- How many years of comparable data are there for Cameroon and Democratic People's Republic of Korea?
- 150 years are reported by both, from 1951 to 2100.
- How do Cameroon and Democratic People's Republic of Korea rank globally for population - est. & proj. — total population - male, annual growth?
- Cameroon ranks 19th and Democratic People's Republic of Korea ranks 18th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.