Belize vs Isle of Man: Population - Est. & Proj. — Total Population - Male, annual growth
Belize
-0.6517 % change on previous year
in 2100
Isle of Man
-0.6387 % change on previous year
in 2100
Belize rank
169th
Isle of Man rank
167th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Belize
- Isle of Man
How they compare
Isle of Man currently reports -0.6387 % change on previous year against -0.6517 % change on previous year in Belize, a difference of 0.013 % change on previous year.
The two have swapped places 5 times across 150 shared years of data; in 1951 it was Belize ahead.
Belize ranks 169th and Isle of Man ranks 167th of 227 countries.
Across the 16 decades both report, Belize averaged higher in 15 and Isle of Man in 1.
Head to head by decade
| Decade | Belize | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.98 % change on previous year | -1.29 % change on previous year | 4.26 % change on previous year | Belize |
| 1960s | 2.99 % change on previous year | 0.9973 % change on previous year | 2 % change on previous year | Belize |
| 1970s | 1.94 % change on previous year | 1.8 % change on previous year | 0.1419 % change on previous year | Belize |
| 1980s | 2.38 % change on previous year | 0.7969 % change on previous year | 1.58 % change on previous year | Belize |
| 1990s | 2.66 % change on previous year | 1.12 % change on previous year | 1.54 % change on previous year | Belize |
| 2000s | 2.88 % change on previous year | 1.21 % change on previous year | 1.67 % change on previous year | Belize |
| 2010s | 2.19 % change on previous year | 0.1197 % change on previous year | 2.07 % change on previous year | Belize |
| 2020s | 1.43 % change on previous year | -0.0578 % change on previous year | 1.49 % change on previous year | Belize |
| 2030s | 0.9126 % change on previous year | -0.2572 % change on previous year | 1.17 % change on previous year | Belize |
| 2040s | 0.5117 % change on previous year | -0.4104 % change on previous year | 0.9221 % change on previous year | Belize |
| 2050s | 0.2371 % change on previous year | -0.5451 % change on previous year | 0.7822 % change on previous year | Belize |
| 2060s | -0.0252 % change on previous year | -0.5731 % change on previous year | 0.5479 % change on previous year | Belize |
| 2070s | -0.2937 % change on previous year | -0.5025 % change on previous year | 0.2088 % change on previous year | Belize |
| 2080s | -0.4912 % change on previous year | -0.5384 % change on previous year | 0.0472 % change on previous year | Belize |
| 2090s | -0.6026 % change on previous year | -0.6249 % change on previous year | 0.0223 % change on previous year | Belize |
| 2100s | -0.6517 % change on previous year | -0.6387 % change on previous year | 0.013 % change on previous year | Isle of Man |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Belize or Isle of Man?
- Isle of Man, at -0.6387 % change on previous year against -0.6517 % change on previous year in Belize as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Belize and Isle of Man?
- 0.013 % change on previous year, with Isle of Man ahead.
- How many years of comparable data are there for Belize and Isle of Man?
- 150 years are reported by both, from 1951 to 2100.
- How do Belize and Isle of Man rank globally for population - est. & proj. — total population - male, annual growth?
- Belize ranks 169th and Isle of Man ranks 167th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.