Austria vs Tokelau: Population - Est. & Proj. — Total Population - Male, annual growth
Austria
-0.2126 % change on previous year
in 2100
Tokelau
-0.2332 % change on previous year
in 2100
Austria rank
110th
Tokelau rank
113th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Austria
- Tokelau
How they compare
Austria currently reports -0.2126 % change on previous year against -0.2332 % change on previous year in Tokelau, a difference of 0.0206 % change on previous year.
The two have swapped places 14 times across 150 shared years of data; in 1951 it was Austria ahead.
Austria ranks 110th and Tokelau ranks 113th of 227 countries.
Across the 16 decades both report, Austria averaged higher in 5 and Tokelau in 11.
Head to head by decade
| Decade | Austria | Tokelau | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.1546 % change on previous year | 0.597 % change on previous year | 0.4424 % change on previous year | Tokelau |
| 1960s | 0.7038 % change on previous year | 0.311 % change on previous year | 0.3928 % change on previous year | Austria |
| 1970s | 0.1808 % change on previous year | -0.2728 % change on previous year | 0.4536 % change on previous year | Austria |
| 1980s | 0.2048 % change on previous year | 0.8011 % change on previous year | 0.5963 % change on previous year | Tokelau |
| 1990s | 0.5985 % change on previous year | 0.4935 % change on previous year | 0.105 % change on previous year | Austria |
| 2000s | 0.5049 % change on previous year | -1.16 % change on previous year | 1.66 % change on previous year | Austria |
| 2010s | 0.7301 % change on previous year | 2.35 % change on previous year | 1.62 % change on previous year | Tokelau |
| 2020s | 0.257 % change on previous year | 3.62 % change on previous year | 3.37 % change on previous year | Tokelau |
| 2030s | -0.1285 % change on previous year | 1.78 % change on previous year | 1.91 % change on previous year | Tokelau |
| 2040s | -0.2027 % change on previous year | 0.9169 % change on previous year | 1.12 % change on previous year | Tokelau |
| 2050s | -0.3409 % change on previous year | 0.6597 % change on previous year | 1 % change on previous year | Tokelau |
| 2060s | -0.3564 % change on previous year | 0.5236 % change on previous year | 0.88 % change on previous year | Tokelau |
| 2070s | -0.3172 % change on previous year | 0.2819 % change on previous year | 0.5991 % change on previous year | Tokelau |
| 2080s | -0.2938 % change on previous year | 0.0093 % change on previous year | 0.3031 % change on previous year | Tokelau |
| 2090s | -0.231 % change on previous year | -0.0973 % change on previous year | 0.1337 % change on previous year | Tokelau |
| 2100s | -0.2126 % change on previous year | -0.2332 % change on previous year | 0.0206 % change on previous year | Austria |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Austria or Tokelau?
- Austria, at -0.2126 % change on previous year against -0.2332 % change on previous year in Tokelau as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Austria and Tokelau?
- 0.0206 % change on previous year, with Austria ahead.
- How many years of comparable data are there for Austria and Tokelau?
- 150 years are reported by both, from 1951 to 2100.
- How do Austria and Tokelau rank globally for population - est. & proj. — total population - male, annual growth?
- Austria ranks 110th and Tokelau ranks 113th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.