Asia vs Oman: Population - Est. & Proj. — Total Population - Male, annual growth
Asia
-0.4819 % change on previous year
in 2100
Oman
0.5966 % change on previous year
in 2100
Asia rank
14th
Oman rank
17th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Asia
- Oman
How they compare
Oman currently reports 0.5966 % change on previous year against -0.4819 % change on previous year in Asia, a difference of 1.08 % change on previous year.
That makes Oman's figure about 1.2 times Asia's.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Asia ahead.
Asia ranks 14th and Oman ranks 17th of 22 groups.
Across the 16 decades both report, Asia averaged higher in 2 and Oman in 14.
Head to head by decade
| Decade | Asia | Oman | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.18 % change on previous year | 1.3 % change on previous year | 0.8813 % change on previous year | Asia |
| 1960s | 2.26 % change on previous year | 2.1 % change on previous year | 0.159 % change on previous year | Asia |
| 1970s | 2.15 % change on previous year | 4.09 % change on previous year | 1.94 % change on previous year | Oman |
| 1980s | 2.01 % change on previous year | 7.1 % change on previous year | 5.09 % change on previous year | Oman |
| 1990s | 1.84 % change on previous year | 3.36 % change on previous year | 1.52 % change on previous year | Oman |
| 2000s | 1.27 % change on previous year | 1.69 % change on previous year | 0.4231 % change on previous year | Oman |
| 2010s | 1.04 % change on previous year | 6.69 % change on previous year | 5.65 % change on previous year | Oman |
| 2020s | 0.5715 % change on previous year | 2.58 % change on previous year | 2.01 % change on previous year | Oman |
| 2030s | 0.3889 % change on previous year | 1.08 % change on previous year | 0.6862 % change on previous year | Oman |
| 2040s | 0.202 % change on previous year | 1.05 % change on previous year | 0.8503 % change on previous year | Oman |
| 2050s | -0.0169 % change on previous year | 0.9972 % change on previous year | 1.01 % change on previous year | Oman |
| 2060s | -0.1728 % change on previous year | 0.8556 % change on previous year | 1.03 % change on previous year | Oman |
| 2070s | -0.2844 % change on previous year | 0.747 % change on previous year | 1.03 % change on previous year | Oman |
| 2080s | -0.3902 % change on previous year | 0.6952 % change on previous year | 1.09 % change on previous year | Oman |
| 2090s | -0.4523 % change on previous year | 0.6407 % change on previous year | 1.09 % change on previous year | Oman |
| 2100s | -0.4819 % change on previous year | 0.5966 % change on previous year | 1.08 % change on previous year | Oman |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Asia or Oman?
- Oman, at 0.5966 % change on previous year against -0.4819 % change on previous year in Asia as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Asia and Oman?
- 1.08 % change on previous year, with Oman ahead.
- How many years of comparable data are there for Asia and Oman?
- 150 years are reported by both, from 1951 to 2100.
- How do Asia and Oman rank globally for population - est. & proj. — total population - male, annual growth?
- Asia ranks 14th and Oman ranks 17th of 22 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.