Algeria vs Gibraltar: Population - Est. & Proj. — Total Population - Male, annual growth
Algeria
-0.1871 % change on previous year
in 2100
Gibraltar
-0.1953 % change on previous year
in 2100
Algeria rank
104th
Gibraltar rank
107th
Population - Est. & Proj. — Total Population - Male, annual growth over time
- Algeria
- Gibraltar
How they compare
Algeria currently reports -0.1871 % change on previous year against -0.1953 % change on previous year in Gibraltar, a difference of 0.0082 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Algeria ahead.
Algeria ranks 104th and Gibraltar ranks 107th of 227 countries.
Across the 16 decades both report, Algeria averaged higher in 13 and Gibraltar in 3.
Head to head by decade
| Decade | Algeria | Gibraltar | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.29 % change on previous year | 0.351 % change on previous year | 1.94 % change on previous year | Algeria |
| 1960s | 2.1 % change on previous year | 2.34 % change on previous year | 0.2382 % change on previous year | Gibraltar |
| 1970s | 2.95 % change on previous year | 0.9643 % change on previous year | 1.99 % change on previous year | Algeria |
| 1980s | 3.21 % change on previous year | -0.2452 % change on previous year | 3.45 % change on previous year | Algeria |
| 1990s | 2.1 % change on previous year | -0.1418 % change on previous year | 2.24 % change on previous year | Algeria |
| 2000s | 1.48 % change on previous year | 1.06 % change on previous year | 0.424 % change on previous year | Algeria |
| 2010s | 1.97 % change on previous year | 1.39 % change on previous year | 0.5758 % change on previous year | Algeria |
| 2020s | 1.35 % change on previous year | 1.88 % change on previous year | 0.5319 % change on previous year | Gibraltar |
| 2030s | 0.893 % change on previous year | 1.03 % change on previous year | 0.1344 % change on previous year | Gibraltar |
| 2040s | 0.8189 % change on previous year | 0.4279 % change on previous year | 0.391 % change on previous year | Algeria |
| 2050s | 0.5275 % change on previous year | 0.2357 % change on previous year | 0.2919 % change on previous year | Algeria |
| 2060s | 0.2193 % change on previous year | 0.0951 % change on previous year | 0.1242 % change on previous year | Algeria |
| 2070s | 0.1475 % change on previous year | -0.0405 % change on previous year | 0.188 % change on previous year | Algeria |
| 2080s | 0.0727 % change on previous year | -0.15 % change on previous year | 0.2227 % change on previous year | Algeria |
| 2090s | -0.082 % change on previous year | -0.1693 % change on previous year | 0.0873 % change on previous year | Algeria |
| 2100s | -0.1871 % change on previous year | -0.1953 % change on previous year | 0.0083 % change on previous year | Algeria |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - male, annual growth, Algeria or Gibraltar?
- Algeria, at -0.1871 % change on previous year against -0.1953 % change on previous year in Gibraltar as of 2100.
- What is the difference in population - est. & proj. — total population - male, annual growth between Algeria and Gibraltar?
- 0.0082 % change on previous year, with Algeria ahead.
- How many years of comparable data are there for Algeria and Gibraltar?
- 150 years are reported by both, from 1951 to 2100.
- How do Algeria and Gibraltar rank globally for population - est. & proj. — total population - male, annual growth?
- Algeria ranks 104th and Gibraltar ranks 107th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Male, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Male. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.