Réunion vs Vanuatu: Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Réunion
- Vanuatu
How they compare
Réunion currently reports 436.13 1000 No against 431.36 1000 No in Vanuatu, a difference of 4.77 1000 No.
Across all 151 years both countries report, Réunion has been ahead every year.
Réunion ranks 158th and Vanuatu ranks 159th of 227 countries.
Réunion has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Réunion | Vanuatu | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 153.02 1000 No | 25.46 1000 No | 127.56 1000 No | Réunion |
| 1960s | 210.71 1000 No | 34.34 1000 No | 176.37 1000 No | Réunion |
| 1970s | 258.3 1000 No | 46.16 1000 No | 212.15 1000 No | Réunion |
| 1980s | 301.24 1000 No | 58.68 1000 No | 242.56 1000 No | Réunion |
| 1990s | 356.2 1000 No | 78 1000 No | 278.2 1000 No | Réunion |
| 2000s | 412.23 1000 No | 100.65 1000 No | 311.58 1000 No | Réunion |
| 2010s | 447.29 1000 No | 129.46 1000 No | 317.83 1000 No | Réunion |
| 2020s | 462.3 1000 No | 164.21 1000 No | 298.09 1000 No | Réunion |
| 2030s | 481.12 1000 No | 202.15 1000 No | 278.97 1000 No | Réunion |
| 2040s | 493.41 1000 No | 242.56 1000 No | 250.85 1000 No | Réunion |
| 2050s | 492.75 1000 No | 283.21 1000 No | 209.54 1000 No | Réunion |
| 2060s | 480.99 1000 No | 322.19 1000 No | 158.8 1000 No | Réunion |
| 2070s | 468.24 1000 No | 358.61 1000 No | 109.63 1000 No | Réunion |
| 2080s | 456.61 1000 No | 390.7 1000 No | 65.91 1000 No | Réunion |
| 2090s | 443.94 1000 No | 418.22 1000 No | 25.73 1000 No | Réunion |
| 2100s | 436.13 1000 No | 431.36 1000 No | 4.77 1000 No | Réunion |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Réunion or Vanuatu?
- Réunion, at 436.13 1000 No against 431.36 1000 No in Vanuatu as of 2100.
- What is the difference in population - est. & proj. — total population - female between Réunion and Vanuatu?
- 4.77 1000 No, with Réunion ahead.
- How many years of comparable data are there for Réunion and Vanuatu?
- 151 years are reported by both, from 1950 to 2100.
- How do Réunion and Vanuatu rank globally for population - est. & proj. — total population - female?
- Réunion ranks 158th and Vanuatu ranks 159th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.