Japan vs Oceania: Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Japan
- Oceania
How they compare
Japan currently reports 39,867 1000 No against 36,475 1000 No in Oceania, a difference of 3,392 1000 No.
That makes Japan's figure about 1.1 times Oceania's.
Across all 151 years both countries report, Japan has been ahead every year.
Japan ranks 28th and Oceania ranks 27th of 227 countries.
Japan has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Japan | Oceania | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 47,158 1000 No | 6,862 1000 No | 40,296 1000 No | Japan |
| 1960s | 51,520 1000 No | 8,583 1000 No | 42,937 1000 No | Japan |
| 1970s | 57,010 1000 No | 10,507 1000 No | 46,503 1000 No | Japan |
| 1980s | 61,086 1000 No | 12,209 1000 No | 48,878 1000 No | Japan |
| 1990s | 63,553 1000 No | 14,351 1000 No | 49,203 1000 No | Japan |
| 2000s | 65,074 1000 No | 16,855 1000 No | 48,219 1000 No | Japan |
| 2010s | 65,152 1000 No | 20,097 1000 No | 45,054 1000 No | Japan |
| 2020s | 63,210 1000 No | 23,131 1000 No | 40,079 1000 No | Japan |
| 2030s | 59,829 1000 No | 25,543 1000 No | 34,286 1000 No | Japan |
| 2040s | 56,201 1000 No | 27,714 1000 No | 28,486 1000 No | Japan |
| 2050s | 52,772 1000 No | 29,672 1000 No | 23,100 1000 No | Japan |
| 2060s | 49,196 1000 No | 31,400 1000 No | 17,795 1000 No | Japan |
| 2070s | 45,526 1000 No | 32,981 1000 No | 12,545 1000 No | Japan |
| 2080s | 42,839 1000 No | 34,416 1000 No | 8,423 1000 No | Japan |
| 2090s | 40,886 1000 No | 35,781 1000 No | 5,105 1000 No | Japan |
| 2100s | 39,867 1000 No | 36,475 1000 No | 3,392 1000 No | Japan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Japan or Oceania?
- Japan, at 39,867 1000 No against 36,475 1000 No in Oceania as of 2100.
- What is the difference in population - est. & proj. — total population - female between Japan and Oceania?
- 3,392 1000 No, with Japan ahead.
- How many years of comparable data are there for Japan and Oceania?
- 151 years are reported by both, from 1950 to 2100.
- How do Japan and Oceania rank globally for population - est. & proj. — total population - female?
- Japan ranks 28th and Oceania ranks 27th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.