Iran (Islamic Republic of) vs Land Locked Developing Countries (LLDCs): Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Iran (Islamic Republic of)
- Land Locked Developing Countries (LLDCs)
How they compare
Land Locked Developing Countries (LLDCs) currently reports 719,059 1000 No against 39,628 1000 No in Iran (Islamic Republic of), a difference of 679,431 1000 No.
That makes Land Locked Developing Countries (LLDCs)'s figure about 18.1 times Iran (Islamic Republic of)'s.
Across all 151 years both countries report, Land Locked Developing Countries (LLDCs) has been ahead every year.
Iran (Islamic Republic of) ranks 7th and Land Locked Developing Countries (LLDCs) ranks 6th of 21 countries.
Land Locked Developing Countries (LLDCs) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Iran (Islamic Republic of) | Land Locked Developing Countries (LLDCs) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 9,081 1000 No | 32,123 1000 No | 23,042 1000 No | Land Locked Developing Countries (LLDCs) |
| 1960s | 12,038 1000 No | 40,297 1000 No | 28,259 1000 No | Land Locked Developing Countries (LLDCs) |
| 1970s | 16,255 1000 No | 51,326 1000 No | 35,071 1000 No | Land Locked Developing Countries (LLDCs) |
| 1980s | 23,608 1000 No | 64,504 1000 No | 40,895 1000 No | Land Locked Developing Countries (LLDCs) |
| 1990s | 30,486 1000 No | 134,560 1000 No | 104,074 1000 No | Land Locked Developing Countries (LLDCs) |
| 2000s | 34,930 1000 No | 186,479 1000 No | 151,549 1000 No | Land Locked Developing Countries (LLDCs) |
| 2010s | 40,284 1000 No | 239,524 1000 No | 199,239 1000 No | Land Locked Developing Countries (LLDCs) |
| 2020s | 45,096 1000 No | 301,794 1000 No | 256,699 1000 No | Land Locked Developing Countries (LLDCs) |
| 2030s | 48,115 1000 No | 370,118 1000 No | 322,003 1000 No | Land Locked Developing Countries (LLDCs) |
| 2040s | 49,927 1000 No | 440,319 1000 No | 390,392 1000 No | Land Locked Developing Countries (LLDCs) |
| 2050s | 50,503 1000 No | 508,910 1000 No | 458,407 1000 No | Land Locked Developing Countries (LLDCs) |
| 2060s | 49,294 1000 No | 572,276 1000 No | 522,982 1000 No | Land Locked Developing Countries (LLDCs) |
| 2070s | 46,718 1000 No | 627,685 1000 No | 580,967 1000 No | Land Locked Developing Countries (LLDCs) |
| 2080s | 43,733 1000 No | 672,470 1000 No | 628,736 1000 No | Land Locked Developing Countries (LLDCs) |
| 2090s | 41,040 1000 No | 705,365 1000 No | 664,324 1000 No | Land Locked Developing Countries (LLDCs) |
| 2100s | 39,628 1000 No | 719,059 1000 No | 679,431 1000 No | Land Locked Developing Countries (LLDCs) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Iran (Islamic Republic of) or Land Locked Developing Countries (LLDCs)?
- Land Locked Developing Countries (LLDCs), at 719,059 1000 No against 39,628 1000 No in Iran (Islamic Republic of) as of 2100.
- What is the difference in population - est. & proj. — total population - female between Iran (Islamic Republic of) and Land Locked Developing Countries (LLDCs)?
- 679,431 1000 No, with Land Locked Developing Countries (LLDCs) ahead.
- How many years of comparable data are there for Iran (Islamic Republic of) and Land Locked Developing Countries (LLDCs)?
- 151 years are reported by both, from 1950 to 2100.
- How do Iran (Islamic Republic of) and Land Locked Developing Countries (LLDCs) rank globally for population - est. & proj. — total population - female?
- Iran (Islamic Republic of) ranks 7th and Land Locked Developing Countries (LLDCs) ranks 6th of 21 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.