Democratic Republic of the Congo vs Land Locked Developing Countries (LLDCs): Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Democratic Republic of the Congo
- Land Locked Developing Countries (LLDCs)
How they compare
Land Locked Developing Countries (LLDCs) currently reports 719,059 1000 No against 219,817 1000 No in Democratic Republic of the Congo, a difference of 499,242 1000 No.
That makes Land Locked Developing Countries (LLDCs)'s figure about 3.3 times Democratic Republic of the Congo's.
Across all 151 years both countries report, Land Locked Developing Countries (LLDCs) has been ahead every year.
Democratic Republic of the Congo ranks 4th and Land Locked Developing Countries (LLDCs) ranks 6th of 21 countries.
Land Locked Developing Countries (LLDCs) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Democratic Republic of the Congo | Land Locked Developing Countries (LLDCs) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 7,129 1000 No | 32,123 1000 No | 24,994 1000 No | Land Locked Developing Countries (LLDCs) |
| 1960s | 8,969 1000 No | 40,297 1000 No | 31,328 1000 No | Land Locked Developing Countries (LLDCs) |
| 1970s | 11,691 1000 No | 51,326 1000 No | 39,634 1000 No | Land Locked Developing Countries (LLDCs) |
| 1980s | 15,669 1000 No | 64,504 1000 No | 48,835 1000 No | Land Locked Developing Countries (LLDCs) |
| 1990s | 21,663 1000 No | 134,560 1000 No | 112,897 1000 No | Land Locked Developing Countries (LLDCs) |
| 2000s | 29,362 1000 No | 186,479 1000 No | 157,117 1000 No | Land Locked Developing Countries (LLDCs) |
| 2010s | 40,437 1000 No | 239,524 1000 No | 199,086 1000 No | Land Locked Developing Countries (LLDCs) |
| 2020s | 56,106 1000 No | 301,794 1000 No | 245,689 1000 No | Land Locked Developing Countries (LLDCs) |
| 2030s | 75,403 1000 No | 370,118 1000 No | 294,714 1000 No | Land Locked Developing Countries (LLDCs) |
| 2040s | 97,189 1000 No | 440,319 1000 No | 343,130 1000 No | Land Locked Developing Countries (LLDCs) |
| 2050s | 121,150 1000 No | 508,910 1000 No | 387,760 1000 No | Land Locked Developing Countries (LLDCs) |
| 2060s | 145,847 1000 No | 572,276 1000 No | 426,429 1000 No | Land Locked Developing Countries (LLDCs) |
| 2070s | 169,734 1000 No | 627,685 1000 No | 457,952 1000 No | Land Locked Developing Countries (LLDCs) |
| 2080s | 191,756 1000 No | 672,470 1000 No | 480,714 1000 No | Land Locked Developing Countries (LLDCs) |
| 2090s | 210,812 1000 No | 705,365 1000 No | 494,553 1000 No | Land Locked Developing Countries (LLDCs) |
| 2100s | 219,817 1000 No | 719,059 1000 No | 499,242 1000 No | Land Locked Developing Countries (LLDCs) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Democratic Republic of the Congo or Land Locked Developing Countries (LLDCs)?
- Land Locked Developing Countries (LLDCs), at 719,059 1000 No against 219,817 1000 No in Democratic Republic of the Congo as of 2100.
- What is the difference in population - est. & proj. — total population - female between Democratic Republic of the Congo and Land Locked Developing Countries (LLDCs)?
- 499,242 1000 No, with Land Locked Developing Countries (LLDCs) ahead.
- How many years of comparable data are there for Democratic Republic of the Congo and Land Locked Developing Countries (LLDCs)?
- 151 years are reported by both, from 1950 to 2100.
- How do Democratic Republic of the Congo and Land Locked Developing Countries (LLDCs) rank globally for population - est. & proj. — total population - female?
- Democratic Republic of the Congo ranks 4th and Land Locked Developing Countries (LLDCs) ranks 6th of 21 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.