Bangladesh vs South-Eastern Asia: Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Bangladesh
- South-Eastern Asia
How they compare
South-Eastern Asia currently reports 340,925 1000 No against 104,333 1000 No in Bangladesh, a difference of 236,592 1000 No.
That makes South-Eastern Asia's figure about 3.3 times Bangladesh's.
Across all 151 years both countries report, South-Eastern Asia has been ahead every year.
Bangladesh ranks 9th and South-Eastern Asia ranks 11th of 227 countries.
South-Eastern Asia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Bangladesh | South-Eastern Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 21,791 1000 No | 92,793 1000 No | 71,002 1000 No | South-Eastern Asia |
| 1960s | 28,482 1000 No | 121,821 1000 No | 93,339 1000 No | South-Eastern Asia |
| 1970s | 37,328 1000 No | 156,615 1000 No | 119,286 1000 No | South-Eastern Asia |
| 1980s | 48,178 1000 No | 196,682 1000 No | 148,504 1000 No | South-Eastern Asia |
| 1990s | 59,501 1000 No | 240,375 1000 No | 180,874 1000 No | South-Eastern Asia |
| 2000s | 71,100 1000 No | 281,038 1000 No | 209,938 1000 No | South-Eastern Asia |
| 2010s | 80,308 1000 No | 319,241 1000 No | 238,932 1000 No | South-Eastern Asia |
| 2020s | 88,829 1000 No | 349,364 1000 No | 260,535 1000 No | South-Eastern Asia |
| 2030s | 98,800 1000 No | 371,200 1000 No | 272,400 1000 No | South-Eastern Asia |
| 2040s | 106,248 1000 No | 385,944 1000 No | 279,696 1000 No | South-Eastern Asia |
| 2050s | 111,702 1000 No | 390,836 1000 No | 279,134 1000 No | South-Eastern Asia |
| 2060s | 114,637 1000 No | 387,493 1000 No | 272,856 1000 No | South-Eastern Asia |
| 2070s | 114,520 1000 No | 379,009 1000 No | 264,489 1000 No | South-Eastern Asia |
| 2080s | 111,820 1000 No | 366,096 1000 No | 254,276 1000 No | South-Eastern Asia |
| 2090s | 107,270 1000 No | 350,226 1000 No | 242,956 1000 No | South-Eastern Asia |
| 2100s | 104,333 1000 No | 340,925 1000 No | 236,592 1000 No | South-Eastern Asia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Bangladesh or South-Eastern Asia?
- South-Eastern Asia, at 340,925 1000 No against 104,333 1000 No in Bangladesh as of 2100.
- What is the difference in population - est. & proj. — total population - female between Bangladesh and South-Eastern Asia?
- 236,592 1000 No, with South-Eastern Asia ahead.
- How many years of comparable data are there for Bangladesh and South-Eastern Asia?
- 151 years are reported by both, from 1950 to 2100.
- How do Bangladesh and South-Eastern Asia rank globally for population - est. & proj. — total population - female?
- Bangladesh ranks 9th and South-Eastern Asia ranks 11th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.