Afghanistan vs Western Asia: Population - Est. & Proj. — Total Population - Female
Population - Est. & Proj. — Total Population - Female over time
- Afghanistan
- Western Asia
How they compare
Western Asia currently reports 253,442 1000 No against 65,039 1000 No in Afghanistan, a difference of 188,403 1000 No.
That makes Western Asia's figure about 3.9 times Afghanistan's.
Across all 151 years both countries report, Western Asia has been ahead every year.
Afghanistan ranks 15th and Western Asia ranks 13th of 227 countries.
Western Asia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Afghanistan | Western Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3,943 1000 No | 23,511 1000 No | 19,569 1000 No | Western Asia |
| 1960s | 4,825 1000 No | 31,244 1000 No | 26,419 1000 No | Western Asia |
| 1970s | 6,152 1000 No | 41,548 1000 No | 35,396 1000 No | Western Asia |
| 1980s | 5,752 1000 No | 55,449 1000 No | 49,696 1000 No | Western Asia |
| 1990s | 8,058 1000 No | 79,602 1000 No | 71,544 1000 No | Western Asia |
| 2000s | 11,813 1000 No | 100,526 1000 No | 88,712 1000 No | Western Asia |
| 2010s | 16,400 1000 No | 123,928 1000 No | 107,528 1000 No | Western Asia |
| 2020s | 21,536 1000 No | 148,375 1000 No | 126,839 1000 No | Western Asia |
| 2030s | 27,670 1000 No | 171,024 1000 No | 143,354 1000 No | Western Asia |
| 2040s | 34,290 1000 No | 191,443 1000 No | 157,153 1000 No | Western Asia |
| 2050s | 41,023 1000 No | 209,391 1000 No | 168,367 1000 No | Western Asia |
| 2060s | 47,723 1000 No | 224,438 1000 No | 176,715 1000 No | Western Asia |
| 2070s | 53,990 1000 No | 236,232 1000 No | 182,242 1000 No | Western Asia |
| 2080s | 59,113 1000 No | 244,977 1000 No | 185,864 1000 No | Western Asia |
| 2090s | 63,166 1000 No | 251,075 1000 No | 187,909 1000 No | Western Asia |
| 2100s | 65,039 1000 No | 253,442 1000 No | 188,403 1000 No | Western Asia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, Afghanistan or Western Asia?
- Western Asia, at 253,442 1000 No against 65,039 1000 No in Afghanistan as of 2100.
- What is the difference in population - est. & proj. — total population - female between Afghanistan and Western Asia?
- 188,403 1000 No, with Western Asia ahead.
- How many years of comparable data are there for Afghanistan and Western Asia?
- 151 years are reported by both, from 1950 to 2100.
- How do Afghanistan and Western Asia rank globally for population - est. & proj. — total population - female?
- Afghanistan ranks 15th and Western Asia ranks 13th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Female. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.