Viet Nam vs Western Europe: Population - Est. & Proj. — Total Population - Female, annual growth
Viet Nam
-0.5582 % change on previous year
in 2100
Western Europe
-0.0476 % change on previous year
in 2100
Viet Nam rank
17th
Western Europe rank
15th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Viet Nam
- Western Europe
How they compare
Western Europe currently reports -0.0476 % change on previous year against -0.5582 % change on previous year in Viet Nam, a difference of 0.5106 % change on previous year.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Viet Nam ahead.
Viet Nam ranks 17th and Western Europe ranks 15th of 22 countries.
Across the 16 decades both report, Viet Nam averaged higher in 11 and Western Europe in 5.
Head to head by decade
| Decade | Viet Nam | Western Europe | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.61 % change on previous year | 0.5375 % change on previous year | 2.07 % change on previous year | Viet Nam |
| 1960s | 2.56 % change on previous year | 0.7565 % change on previous year | 1.8 % change on previous year | Viet Nam |
| 1970s | 2.43 % change on previous year | 0.2826 % change on previous year | 2.15 % change on previous year | Viet Nam |
| 1980s | 2.26 % change on previous year | 0.2638 % change on previous year | 2 % change on previous year | Viet Nam |
| 1990s | 1.73 % change on previous year | 0.3623 % change on previous year | 1.37 % change on previous year | Viet Nam |
| 2000s | 1.34 % change on previous year | 0.2977 % change on previous year | 1.05 % change on previous year | Viet Nam |
| 2010s | 1.11 % change on previous year | 0.3629 % change on previous year | 0.7479 % change on previous year | Viet Nam |
| 2020s | 0.6579 % change on previous year | 0.1424 % change on previous year | 0.5155 % change on previous year | Viet Nam |
| 2030s | 0.4341 % change on previous year | -0.0517 % change on previous year | 0.4858 % change on previous year | Viet Nam |
| 2040s | 0.1885 % change on previous year | -0.12 % change on previous year | 0.3085 % change on previous year | Viet Nam |
| 2050s | -0.1308 % change on previous year | -0.2234 % change on previous year | 0.0926 % change on previous year | Viet Nam |
| 2060s | -0.3018 % change on previous year | -0.1925 % change on previous year | 0.1093 % change on previous year | Western Europe |
| 2070s | -0.4391 % change on previous year | -0.1155 % change on previous year | 0.3236 % change on previous year | Western Europe |
| 2080s | -0.5234 % change on previous year | -0.0778 % change on previous year | 0.4456 % change on previous year | Western Europe |
| 2090s | -0.5266 % change on previous year | -0.0368 % change on previous year | 0.4899 % change on previous year | Western Europe |
| 2100s | -0.5582 % change on previous year | -0.0476 % change on previous year | 0.5106 % change on previous year | Western Europe |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Viet Nam or Western Europe?
- Western Europe, at -0.0476 % change on previous year against -0.5582 % change on previous year in Viet Nam as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Viet Nam and Western Europe?
- 0.5106 % change on previous year, with Western Europe ahead.
- How many years of comparable data are there for Viet Nam and Western Europe?
- 150 years are reported by both, from 1951 to 2100.
- How do Viet Nam and Western Europe rank globally for population - est. & proj. — total population - female, annual growth?
- Viet Nam ranks 17th and Western Europe ranks 15th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.