Southern Africa vs Timor-Leste: Population - Est. & Proj. — Total Population - Female, annual growth
Southern Africa
0.1707 % change on previous year
in 2100
Timor-Leste
-0.2746 % change on previous year
in 2100
Southern Africa rank
10th
Timor-Leste rank
12th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Southern Africa
- Timor-Leste
How they compare
Southern Africa currently reports 0.1707 % change on previous year against -0.2746 % change on previous year in Timor-Leste, a difference of 0.4453 % change on previous year.
The two have swapped places 12 times across 150 shared years of data; in 1951 it was Southern Africa ahead.
Southern Africa ranks 10th and Timor-Leste ranks 12th of 28 groups.
Across the 16 decades both report, Southern Africa averaged higher in 10 and Timor-Leste in 6.
Head to head by decade
| Decade | Southern Africa | Timor-Leste | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.37 % change on previous year | 1.22 % change on previous year | 1.15 % change on previous year | Southern Africa |
| 1960s | 3.15 % change on previous year | 1.67 % change on previous year | 1.48 % change on previous year | Southern Africa |
| 1970s | 2.82 % change on previous year | 1.97 % change on previous year | 0.8504 % change on previous year | Southern Africa |
| 1980s | 3.26 % change on previous year | 1.03 % change on previous year | 2.23 % change on previous year | Southern Africa |
| 1990s | 2.32 % change on previous year | 1.17 % change on previous year | 1.14 % change on previous year | Southern Africa |
| 2000s | 0.9362 % change on previous year | 2.59 % change on previous year | 1.66 % change on previous year | Timor-Leste |
| 2010s | 1.36 % change on previous year | 2.22 % change on previous year | 0.8605 % change on previous year | Timor-Leste |
| 2020s | 1.28 % change on previous year | 1.45 % change on previous year | 0.1639 % change on previous year | Timor-Leste |
| 2030s | 0.9426 % change on previous year | 1.26 % change on previous year | 0.3137 % change on previous year | Timor-Leste |
| 2040s | 0.7689 % change on previous year | 0.9961 % change on previous year | 0.2272 % change on previous year | Timor-Leste |
| 2050s | 0.6055 % change on previous year | 0.6776 % change on previous year | 0.072 % change on previous year | Timor-Leste |
| 2060s | 0.4462 % change on previous year | 0.3813 % change on previous year | 0.0649 % change on previous year | Southern Africa |
| 2070s | 0.3237 % change on previous year | 0.0917 % change on previous year | 0.232 % change on previous year | Southern Africa |
| 2080s | 0.2499 % change on previous year | -0.218 % change on previous year | 0.4678 % change on previous year | Southern Africa |
| 2090s | 0.1888 % change on previous year | -0.3475 % change on previous year | 0.5362 % change on previous year | Southern Africa |
| 2100s | 0.1707 % change on previous year | -0.2746 % change on previous year | 0.4453 % change on previous year | Southern Africa |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Southern Africa or Timor-Leste?
- Southern Africa, at 0.1707 % change on previous year against -0.2746 % change on previous year in Timor-Leste as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Southern Africa and Timor-Leste?
- 0.4453 % change on previous year, with Southern Africa ahead.
- How many years of comparable data are there for Southern Africa and Timor-Leste?
- 150 years are reported by both, from 1951 to 2100.
- How do Southern Africa and Timor-Leste rank globally for population - est. & proj. — total population - female, annual growth?
- Southern Africa ranks 10th and Timor-Leste ranks 12th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.