Qatar vs World: Population - Est. & Proj. — Total Population - Female, annual growth
Qatar
1.28 % change on previous year
in 2100
World
-0.1143 % change on previous year
in 2100
Qatar rank
5th
World rank
6th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Qatar
- World
How they compare
Qatar currently reports 1.28 % change on previous year against -0.1143 % change on previous year in World, a difference of 1.39 % change on previous year.
That makes Qatar's figure about 11.2 times World's.
Across all 150 years both countries report, Qatar has been ahead every year.
Qatar ranks 5th and World ranks 6th of 227 countries.
Qatar has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Qatar | World | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.59 % change on previous year | 1.93 % change on previous year | 1.66 % change on previous year | Qatar |
| 1960s | 10.24 % change on previous year | 1.99 % change on previous year | 8.25 % change on previous year | Qatar |
| 1970s | 6.47 % change on previous year | 1.88 % change on previous year | 4.59 % change on previous year | Qatar |
| 1980s | 4.77 % change on previous year | 1.8 % change on previous year | 2.97 % change on previous year | Qatar |
| 1990s | 4 % change on previous year | 1.51 % change on previous year | 2.49 % change on previous year | Qatar |
| 2000s | 6.92 % change on previous year | 1.29 % change on previous year | 5.63 % change on previous year | Qatar |
| 2010s | 7.02 % change on previous year | 1.2 % change on previous year | 5.82 % change on previous year | Qatar |
| 2020s | 2.74 % change on previous year | 0.8755 % change on previous year | 1.87 % change on previous year | Qatar |
| 2030s | 1.72 % change on previous year | 0.7241 % change on previous year | 0.9973 % change on previous year | Qatar |
| 2040s | 1.76 % change on previous year | 0.5477 % change on previous year | 1.21 % change on previous year | Qatar |
| 2050s | 1.69 % change on previous year | 0.3536 % change on previous year | 1.34 % change on previous year | Qatar |
| 2060s | 1.66 % change on previous year | 0.2113 % change on previous year | 1.45 % change on previous year | Qatar |
| 2070s | 1.59 % change on previous year | 0.1057 % change on previous year | 1.49 % change on previous year | Qatar |
| 2080s | 1.47 % change on previous year | 0.0025 % change on previous year | 1.47 % change on previous year | Qatar |
| 2090s | 1.35 % change on previous year | -0.0738 % change on previous year | 1.42 % change on previous year | Qatar |
| 2100s | 1.28 % change on previous year | -0.1143 % change on previous year | 1.39 % change on previous year | Qatar |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Qatar or World?
- Qatar, at 1.28 % change on previous year against -0.1143 % change on previous year in World as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Qatar and World?
- 1.39 % change on previous year, with Qatar ahead.
- How many years of comparable data are there for Qatar and World?
- 150 years are reported by both, from 1951 to 2100.
- How do Qatar and World rank globally for population - est. & proj. — total population - female, annual growth?
- Qatar ranks 5th and World ranks 6th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.