Philippines vs Turks and Caicos Islands: Population - Est. & Proj. — Total Population - Female, annual growth
Philippines
-0.7053 % change on previous year
in 2100
Turks and Caicos Islands
-0.7156 % change on previous year
in 2100
Philippines rank
172nd
Turks and Caicos Islands rank
173rd
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Philippines
- Turks and Caicos Islands
How they compare
Philippines currently reports -0.7053 % change on previous year against -0.7156 % change on previous year in Turks and Caicos Islands, a difference of 0.0103 % change on previous year.
The two have swapped places 4 times across 150 shared years of data; in 1951 it was Philippines ahead.
Philippines ranks 172nd and Turks and Caicos Islands ranks 173rd of 227 countries.
Across the 16 decades both report, Philippines averaged higher in 11 and Turks and Caicos Islands in 5.
Head to head by decade
| Decade | Philippines | Turks and Caicos Islands | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.97 % change on previous year | 0.4241 % change on previous year | 3.54 % change on previous year | Philippines |
| 1960s | 3.1 % change on previous year | -0.2705 % change on previous year | 3.37 % change on previous year | Philippines |
| 1970s | 2.55 % change on previous year | 2.13 % change on previous year | 0.4213 % change on previous year | Philippines |
| 1980s | 2.74 % change on previous year | 3.82 % change on previous year | 1.08 % change on previous year | Turks and Caicos Islands |
| 1990s | 2.4 % change on previous year | 4.98 % change on previous year | 2.59 % change on previous year | Turks and Caicos Islands |
| 2000s | 1.98 % change on previous year | 4.92 % change on previous year | 2.94 % change on previous year | Turks and Caicos Islands |
| 2010s | 1.66 % change on previous year | 4.33 % change on previous year | 2.67 % change on previous year | Turks and Caicos Islands |
| 2020s | 0.8527 % change on previous year | 1.12 % change on previous year | 0.2674 % change on previous year | Turks and Caicos Islands |
| 2030s | 0.6933 % change on previous year | 0.5136 % change on previous year | 0.1796 % change on previous year | Philippines |
| 2040s | 0.4281 % change on previous year | 0.1847 % change on previous year | 0.2433 % change on previous year | Philippines |
| 2050s | 0.112 % change on previous year | -0.2036 % change on previous year | 0.3156 % change on previous year | Philippines |
| 2060s | -0.0991 % change on previous year | -0.4909 % change on previous year | 0.3918 % change on previous year | Philippines |
| 2070s | -0.3047 % change on previous year | -0.6376 % change on previous year | 0.3329 % change on previous year | Philippines |
| 2080s | -0.5383 % change on previous year | -0.6962 % change on previous year | 0.1579 % change on previous year | Philippines |
| 2090s | -0.6757 % change on previous year | -0.7148 % change on previous year | 0.0391 % change on previous year | Philippines |
| 2100s | -0.7053 % change on previous year | -0.7156 % change on previous year | 0.0103 % change on previous year | Philippines |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Philippines or Turks and Caicos Islands?
- Philippines, at -0.7053 % change on previous year against -0.7156 % change on previous year in Turks and Caicos Islands as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Philippines and Turks and Caicos Islands?
- 0.0103 % change on previous year, with Philippines ahead.
- How many years of comparable data are there for Philippines and Turks and Caicos Islands?
- 150 years are reported by both, from 1951 to 2100.
- How do Philippines and Turks and Caicos Islands rank globally for population - est. & proj. — total population - female, annual growth?
- Philippines ranks 172nd and Turks and Caicos Islands ranks 173rd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.