Papua New Guinea vs Palestine, State of: Population - Est. & Proj. — Total Population - Female, annual growth
Papua New Guinea
0.0705 % change on previous year
in 2100
Palestine, State of
0.0689 % change on previous year
in 2100
Papua New Guinea rank
68th
Palestine, State of rank
69th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Papua New Guinea
- Palestine, State of
How they compare
Papua New Guinea currently reports 0.0705 % change on previous year against 0.0689 % change on previous year in Palestine, State of, a difference of 0.0016 % change on previous year.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Papua New Guinea ahead.
Papua New Guinea ranks 68th and Palestine, State of ranks 69th of 227 countries.
Across the 16 decades both report, Papua New Guinea averaged higher in 5 and Palestine, State of in 11.
Head to head by decade
| Decade | Papua New Guinea | Palestine, State of | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.86 % change on previous year | 1.45 % change on previous year | 1.41 % change on previous year | Papua New Guinea |
| 1960s | 2.35 % change on previous year | 0.63 % change on previous year | 1.72 % change on previous year | Papua New Guinea |
| 1970s | 2.3 % change on previous year | 2.53 % change on previous year | 0.2217 % change on previous year | Palestine, State of |
| 1980s | 2.16 % change on previous year | 3.68 % change on previous year | 1.53 % change on previous year | Palestine, State of |
| 1990s | 3.64 % change on previous year | 4.03 % change on previous year | 0.3876 % change on previous year | Palestine, State of |
| 2000s | 3.34 % change on previous year | 2.67 % change on previous year | 0.6722 % change on previous year | Papua New Guinea |
| 2010s | 2.71 % change on previous year | 2.42 % change on previous year | 0.2882 % change on previous year | Papua New Guinea |
| 2020s | 1.9 % change on previous year | 1.95 % change on previous year | 0.0406 % change on previous year | Palestine, State of |
| 2030s | 1.48 % change on previous year | 1.74 % change on previous year | 0.2566 % change on previous year | Palestine, State of |
| 2040s | 1.17 % change on previous year | 1.5 % change on previous year | 0.3265 % change on previous year | Palestine, State of |
| 2050s | 0.8871 % change on previous year | 1.11 % change on previous year | 0.2195 % change on previous year | Palestine, State of |
| 2060s | 0.6551 % change on previous year | 0.8679 % change on previous year | 0.2128 % change on previous year | Palestine, State of |
| 2070s | 0.4651 % change on previous year | 0.6084 % change on previous year | 0.1433 % change on previous year | Palestine, State of |
| 2080s | 0.3191 % change on previous year | 0.3397 % change on previous year | 0.0206 % change on previous year | Palestine, State of |
| 2090s | 0.1635 % change on previous year | 0.1686 % change on previous year | 0.0051 % change on previous year | Palestine, State of |
| 2100s | 0.0705 % change on previous year | 0.0689 % change on previous year | 0.0016 % change on previous year | Papua New Guinea |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Papua New Guinea or Palestine, State of?
- Papua New Guinea, at 0.0705 % change on previous year against 0.0689 % change on previous year in Palestine, State of as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Papua New Guinea and Palestine, State of?
- 0.0016 % change on previous year, with Papua New Guinea ahead.
- How many years of comparable data are there for Papua New Guinea and Palestine, State of?
- 150 years are reported by both, from 1951 to 2100.
- How do Papua New Guinea and Palestine, State of rank globally for population - est. & proj. — total population - female, annual growth?
- Papua New Guinea ranks 68th and Palestine, State of ranks 69th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.