Oman vs Small island developing states (SIDS): Population - Est. & Proj. — Total Population - Female, annual growth
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Oman
- Small island developing states (SIDS)
How they compare
Oman currently reports 0.7628 % change on previous year against -0.3468 % change on previous year in Small island developing states (SIDS), a difference of 1.11 % change on previous year.
That makes Oman's figure about 2.2 times Small island developing states (SIDS)'s.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Small island developing states (SIDS) ahead.
Oman ranks 12th and Small island developing states (SIDS) ranks 13th of 227 countries.
Across the 16 decades both report, Oman averaged higher in 15 and Small island developing states (SIDS) in 1.
Head to head by decade
| Decade | Oman | Small island developing states (SIDS) | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.65 % change on previous year | 2.21 % change on previous year | 0.5556 % change on previous year | Small island developing states (SIDS) |
| 1960s | 2.22 % change on previous year | 2.11 % change on previous year | 0.1082 % change on previous year | Oman |
| 1970s | 3.79 % change on previous year | 1.74 % change on previous year | 2.05 % change on previous year | Oman |
| 1980s | 4.44 % change on previous year | 1.51 % change on previous year | 2.94 % change on previous year | Oman |
| 1990s | 2.55 % change on previous year | 1.63 % change on previous year | 0.926 % change on previous year | Oman |
| 2000s | 1.88 % change on previous year | 1.3 % change on previous year | 0.5846 % change on previous year | Oman |
| 2010s | 4.02 % change on previous year | 1.07 % change on previous year | 2.95 % change on previous year | Oman |
| 2020s | 3.15 % change on previous year | 0.7726 % change on previous year | 2.38 % change on previous year | Oman |
| 2030s | 1.62 % change on previous year | 0.5609 % change on previous year | 1.06 % change on previous year | Oman |
| 2040s | 1.49 % change on previous year | 0.3516 % change on previous year | 1.14 % change on previous year | Oman |
| 2050s | 1.35 % change on previous year | 0.1627 % change on previous year | 1.19 % change on previous year | Oman |
| 2060s | 1.12 % change on previous year | 0.0081 % change on previous year | 1.11 % change on previous year | Oman |
| 2070s | 0.9546 % change on previous year | -0.1165 % change on previous year | 1.07 % change on previous year | Oman |
| 2080s | 0.8801 % change on previous year | -0.239 % change on previous year | 1.12 % change on previous year | Oman |
| 2090s | 0.8142 % change on previous year | -0.317 % change on previous year | 1.13 % change on previous year | Oman |
| 2100s | 0.7628 % change on previous year | -0.3468 % change on previous year | 1.11 % change on previous year | Oman |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Oman or Small island developing states (SIDS)?
- Oman, at 0.7628 % change on previous year against -0.3468 % change on previous year in Small island developing states (SIDS) as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Oman and Small island developing states (SIDS)?
- 1.11 % change on previous year, with Oman ahead.
- How many years of comparable data are there for Oman and Small island developing states (SIDS)?
- 150 years are reported by both, from 1951 to 2100.
- How do Oman and Small island developing states (SIDS) rank globally for population - est. & proj. — total population - female, annual growth?
- Oman ranks 12th and Small island developing states (SIDS) ranks 13th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.