Monaco vs Western Europe: Population - Est. & Proj. — Total Population - Female, annual growth
Monaco
0.6479 % change on previous year
in 2100
Western Europe
-0.0476 % change on previous year
in 2100
Monaco rank
15th
Western Europe rank
15th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Monaco
- Western Europe
How they compare
Monaco currently reports 0.6479 % change on previous year against -0.0476 % change on previous year in Western Europe, a difference of 0.6955 % change on previous year.
That makes Monaco's figure about 13.6 times Western Europe's.
The two have swapped places 12 times across 150 shared years of data; in 1951 it was Monaco ahead.
Monaco ranks 15th and Western Europe ranks 15th of 227 countries.
Across the 16 decades both report, Monaco averaged higher in 13 and Western Europe in 3.
Head to head by decade
| Decade | Monaco | Western Europe | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.01 % change on previous year | 0.5375 % change on previous year | 0.4733 % change on previous year | Monaco |
| 1960s | 0.831 % change on previous year | 0.7565 % change on previous year | 0.0745 % change on previous year | Monaco |
| 1970s | 1.05 % change on previous year | 0.2826 % change on previous year | 0.7656 % change on previous year | Monaco |
| 1980s | 0.9091 % change on previous year | 0.2638 % change on previous year | 0.6452 % change on previous year | Monaco |
| 1990s | 0.5724 % change on previous year | 0.3623 % change on previous year | 0.2101 % change on previous year | Monaco |
| 2000s | -0.0566 % change on previous year | 0.2977 % change on previous year | 0.3543 % change on previous year | Western Europe |
| 2010s | 1.6 % change on previous year | 0.3629 % change on previous year | 1.24 % change on previous year | Monaco |
| 2020s | -0.1395 % change on previous year | 0.1424 % change on previous year | 0.2819 % change on previous year | Western Europe |
| 2030s | -0.2281 % change on previous year | -0.0517 % change on previous year | 0.1765 % change on previous year | Western Europe |
| 2040s | -0.0176 % change on previous year | -0.12 % change on previous year | 0.1024 % change on previous year | Monaco |
| 2050s | 0.2029 % change on previous year | -0.2234 % change on previous year | 0.4263 % change on previous year | Monaco |
| 2060s | 0.3308 % change on previous year | -0.1925 % change on previous year | 0.5233 % change on previous year | Monaco |
| 2070s | 0.5198 % change on previous year | -0.1155 % change on previous year | 0.6353 % change on previous year | Monaco |
| 2080s | 0.6091 % change on previous year | -0.0778 % change on previous year | 0.6869 % change on previous year | Monaco |
| 2090s | 0.6063 % change on previous year | -0.0368 % change on previous year | 0.6431 % change on previous year | Monaco |
| 2100s | 0.6479 % change on previous year | -0.0476 % change on previous year | 0.6955 % change on previous year | Monaco |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Monaco or Western Europe?
- Monaco, at 0.6479 % change on previous year against -0.0476 % change on previous year in Western Europe as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Monaco and Western Europe?
- 0.6955 % change on previous year, with Monaco ahead.
- How many years of comparable data are there for Monaco and Western Europe?
- 150 years are reported by both, from 1951 to 2100.
- How do Monaco and Western Europe rank globally for population - est. & proj. — total population - female, annual growth?
- Monaco ranks 15th and Western Europe ranks 15th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.