Lesotho vs United Kingdom of Great Britain and Northern Ireland: Population - Est. & Proj. — Total Population - Female, annual growth
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Lesotho
- United Kingdom of Great Britain and Northern Ireland
How they compare
United Kingdom of Great Britain and Northern Ireland currently reports -0.1725 % change on previous year against -0.1849 % change on previous year in Lesotho, a difference of 0.0124 % change on previous year.
The two have swapped places 3 times across 150 shared years of data; in 1951 it was Lesotho ahead.
Lesotho ranks 105th and United Kingdom of Great Britain and Northern Ireland ranks 104th of 227 countries.
Across the 16 decades both report, Lesotho averaged higher in 14 and United Kingdom of Great Britain and Northern Ireland in 2.
Head to head by decade
| Decade | Lesotho | United Kingdom of Great Britain and Northern Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.93 % change on previous year | 0.419 % change on previous year | 1.51 % change on previous year | Lesotho |
| 1960s | 2.91 % change on previous year | 0.5493 % change on previous year | 2.36 % change on previous year | Lesotho |
| 1970s | 2.76 % change on previous year | 0.1112 % change on previous year | 2.65 % change on previous year | Lesotho |
| 1980s | 2.68 % change on previous year | 0.2563 % change on previous year | 2.42 % change on previous year | Lesotho |
| 1990s | 1.26 % change on previous year | 0.2434 % change on previous year | 1.02 % change on previous year | Lesotho |
| 2000s | -0.102 % change on previous year | 0.5354 % change on previous year | 0.6375 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
| 2010s | 1.09 % change on previous year | 0.6435 % change on previous year | 0.4444 % change on previous year | Lesotho |
| 2020s | 1.07 % change on previous year | 0.5323 % change on previous year | 0.5382 % change on previous year | Lesotho |
| 2030s | 0.9908 % change on previous year | 0.3233 % change on previous year | 0.6674 % change on previous year | Lesotho |
| 2040s | 0.8397 % change on previous year | 0.1925 % change on previous year | 0.6471 % change on previous year | Lesotho |
| 2050s | 0.5983 % change on previous year | 0.0296 % change on previous year | 0.5687 % change on previous year | Lesotho |
| 2060s | 0.3677 % change on previous year | -0.0398 % change on previous year | 0.4076 % change on previous year | Lesotho |
| 2070s | 0.1606 % change on previous year | -0.0332 % change on previous year | 0.1938 % change on previous year | Lesotho |
| 2080s | 0.0084 % change on previous year | -0.0804 % change on previous year | 0.0888 % change on previous year | Lesotho |
| 2090s | -0.1141 % change on previous year | -0.1329 % change on previous year | 0.0188 % change on previous year | Lesotho |
| 2100s | -0.1849 % change on previous year | -0.1725 % change on previous year | 0.0123 % change on previous year | United Kingdom of Great Britain and Northern Ireland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Lesotho or United Kingdom of Great Britain and Northern Ireland?
- United Kingdom of Great Britain and Northern Ireland, at -0.1725 % change on previous year against -0.1849 % change on previous year in Lesotho as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Lesotho and United Kingdom of Great Britain and Northern Ireland?
- 0.0124 % change on previous year, with United Kingdom of Great Britain and Northern Ireland ahead.
- How many years of comparable data are there for Lesotho and United Kingdom of Great Britain and Northern Ireland?
- 150 years are reported by both, from 1951 to 2100.
- How do Lesotho and United Kingdom of Great Britain and Northern Ireland rank globally for population - est. & proj. — total population - female, annual growth?
- Lesotho ranks 105th and United Kingdom of Great Britain and Northern Ireland ranks 104th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.