Kuwait vs World: Population - Est. & Proj. — Total Population - Female, annual growth
Kuwait
0.9054 % change on previous year
in 2100
World
-0.1143 % change on previous year
in 2100
Kuwait rank
9th
World rank
6th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Kuwait
- World
How they compare
Kuwait currently reports 0.9054 % change on previous year against -0.1143 % change on previous year in World, a difference of 1.02 % change on previous year.
That makes Kuwait's figure about 7.9 times World's.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Kuwait ahead.
Kuwait ranks 9th and World ranks 6th of 227 countries.
Across the 16 decades both report, Kuwait averaged higher in 15 and World in 1.
Head to head by decade
| Decade | Kuwait | World | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 6.96 % change on previous year | 1.93 % change on previous year | 5.03 % change on previous year | Kuwait |
| 1960s | 10.68 % change on previous year | 1.99 % change on previous year | 8.69 % change on previous year | Kuwait |
| 1970s | 6.8 % change on previous year | 1.88 % change on previous year | 4.93 % change on previous year | Kuwait |
| 1980s | 4.69 % change on previous year | 1.8 % change on previous year | 2.89 % change on previous year | Kuwait |
| 1990s | -1.15 % change on previous year | 1.51 % change on previous year | 2.66 % change on previous year | World |
| 2000s | 4.22 % change on previous year | 1.29 % change on previous year | 2.92 % change on previous year | Kuwait |
| 2010s | 3.62 % change on previous year | 1.2 % change on previous year | 2.43 % change on previous year | Kuwait |
| 2020s | 1.98 % change on previous year | 0.8755 % change on previous year | 1.11 % change on previous year | Kuwait |
| 2030s | 1.14 % change on previous year | 0.7241 % change on previous year | 0.4122 % change on previous year | Kuwait |
| 2040s | 1.08 % change on previous year | 0.5477 % change on previous year | 0.531 % change on previous year | Kuwait |
| 2050s | 0.9784 % change on previous year | 0.3536 % change on previous year | 0.6248 % change on previous year | Kuwait |
| 2060s | 0.9581 % change on previous year | 0.2113 % change on previous year | 0.7468 % change on previous year | Kuwait |
| 2070s | 0.9539 % change on previous year | 0.1057 % change on previous year | 0.8481 % change on previous year | Kuwait |
| 2080s | 0.9348 % change on previous year | 0.0025 % change on previous year | 0.9323 % change on previous year | Kuwait |
| 2090s | 0.9152 % change on previous year | -0.0738 % change on previous year | 0.989 % change on previous year | Kuwait |
| 2100s | 0.9054 % change on previous year | -0.1143 % change on previous year | 1.02 % change on previous year | Kuwait |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Kuwait or World?
- Kuwait, at 0.9054 % change on previous year against -0.1143 % change on previous year in World as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Kuwait and World?
- 1.02 % change on previous year, with Kuwait ahead.
- How many years of comparable data are there for Kuwait and World?
- 150 years are reported by both, from 1951 to 2100.
- How do Kuwait and World rank globally for population - est. & proj. — total population - female, annual growth?
- Kuwait ranks 9th and World ranks 6th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.