Israel vs Vanuatu: Population - Est. & Proj. — Total Population - Female, annual growth
Israel
0.5042 % change on previous year
in 2100
Vanuatu
0.5115 % change on previous year
in 2100
Israel rank
24th
Vanuatu rank
23rd
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Israel
- Vanuatu
How they compare
Vanuatu currently reports 0.5115 % change on previous year against 0.5042 % change on previous year in Israel, a difference of 0.0073 % change on previous year.
The two have swapped places 7 times across 150 shared years of data; in 1951 it was Israel ahead.
Israel ranks 24th and Vanuatu ranks 23rd of 227 countries.
Across the 16 decades both report, Israel averaged higher in 4 and Vanuatu in 12.
Head to head by decade
| Decade | Israel | Vanuatu | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 4.24 % change on previous year | 2.65 % change on previous year | 1.58 % change on previous year | Israel |
| 1960s | 4.22 % change on previous year | 3.12 % change on previous year | 1.11 % change on previous year | Israel |
| 1970s | 2.86 % change on previous year | 2.76 % change on previous year | 0.0966 % change on previous year | Israel |
| 1980s | 1.88 % change on previous year | 2.73 % change on previous year | 0.857 % change on previous year | Vanuatu |
| 1990s | 3.2 % change on previous year | 2.59 % change on previous year | 0.6061 % change on previous year | Israel |
| 2000s | 1.92 % change on previous year | 2.69 % change on previous year | 0.7665 % change on previous year | Vanuatu |
| 2010s | 1.81 % change on previous year | 2.45 % change on previous year | 0.6409 % change on previous year | Vanuatu |
| 2020s | 1.45 % change on previous year | 2.3 % change on previous year | 0.8481 % change on previous year | Vanuatu |
| 2030s | 1.26 % change on previous year | 1.97 % change on previous year | 0.7107 % change on previous year | Vanuatu |
| 2040s | 1.2 % change on previous year | 1.73 % change on previous year | 0.5215 % change on previous year | Vanuatu |
| 2050s | 1.08 % change on previous year | 1.44 % change on previous year | 0.3565 % change on previous year | Vanuatu |
| 2060s | 0.9139 % change on previous year | 1.2 % change on previous year | 0.2851 % change on previous year | Vanuatu |
| 2070s | 0.8205 % change on previous year | 0.9779 % change on previous year | 0.1574 % change on previous year | Vanuatu |
| 2080s | 0.7399 % change on previous year | 0.7754 % change on previous year | 0.0355 % change on previous year | Vanuatu |
| 2090s | 0.5853 % change on previous year | 0.61 % change on previous year | 0.0247 % change on previous year | Vanuatu |
| 2100s | 0.5042 % change on previous year | 0.5115 % change on previous year | 0.0073 % change on previous year | Vanuatu |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Israel or Vanuatu?
- Vanuatu, at 0.5115 % change on previous year against 0.5042 % change on previous year in Israel as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Israel and Vanuatu?
- 0.0073 % change on previous year, with Vanuatu ahead.
- How many years of comparable data are there for Israel and Vanuatu?
- 150 years are reported by both, from 1951 to 2100.
- How do Israel and Vanuatu rank globally for population - est. & proj. — total population - female, annual growth?
- Israel ranks 24th and Vanuatu ranks 23rd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.