Isle of Man vs Nepal: Population - Est. & Proj. — Total Population - Female, annual growth
Isle of Man
-0.6174 % change on previous year
in 2100
Nepal
-0.6174 % change on previous year
in 2100
Isle of Man rank
160th
Nepal rank
159th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Isle of Man
- Nepal
How they compare
Nepal currently reports -0.6174 % change on previous year against -0.6174 % change on previous year in Isle of Man, a difference of 0 % change on previous year.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Nepal ahead.
Isle of Man ranks 160th and Nepal ranks 159th of 227 countries.
Nepal has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Isle of Man | Nepal | Difference | Ahead |
|---|---|---|---|---|
| 1950s | -1 % change on previous year | 1.83 % change on previous year | 2.83 % change on previous year | Nepal |
| 1960s | 0.7264 % change on previous year | 1.95 % change on previous year | 1.23 % change on previous year | Nepal |
| 1970s | 1.38 % change on previous year | 2.18 % change on previous year | 0.8038 % change on previous year | Nepal |
| 1980s | 0.6109 % change on previous year | 2.29 % change on previous year | 1.68 % change on previous year | Nepal |
| 1990s | 0.8626 % change on previous year | 2.46 % change on previous year | 1.59 % change on previous year | Nepal |
| 2000s | 0.8769 % change on previous year | 1.45 % change on previous year | 0.572 % change on previous year | Nepal |
| 2010s | 0.1263 % change on previous year | 0.7063 % change on previous year | 0.5799 % change on previous year | Nepal |
| 2020s | 0.0022 % change on previous year | 0.7002 % change on previous year | 0.6981 % change on previous year | Nepal |
| 2030s | -0.2204 % change on previous year | 0.7524 % change on previous year | 0.9728 % change on previous year | Nepal |
| 2040s | -0.424 % change on previous year | 0.5048 % change on previous year | 0.9288 % change on previous year | Nepal |
| 2050s | -0.5969 % change on previous year | 0.2621 % change on previous year | 0.8591 % change on previous year | Nepal |
| 2060s | -0.6791 % change on previous year | 0.0009 % change on previous year | 0.68 % change on previous year | Nepal |
| 2070s | -0.6082 % change on previous year | -0.2476 % change on previous year | 0.3606 % change on previous year | Nepal |
| 2080s | -0.5868 % change on previous year | -0.4573 % change on previous year | 0.1295 % change on previous year | Nepal |
| 2090s | -0.606 % change on previous year | -0.5812 % change on previous year | 0.0247 % change on previous year | Nepal |
| 2100s | -0.6174 % change on previous year | -0.6174 % change on previous year | 0 % change on previous year | Nepal |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Isle of Man or Nepal?
- Nepal, at -0.6174 % change on previous year against -0.6174 % change on previous year in Isle of Man as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Isle of Man and Nepal?
- 0 % change on previous year, with Nepal ahead.
- How many years of comparable data are there for Isle of Man and Nepal?
- 150 years are reported by both, from 1951 to 2100.
- How do Isle of Man and Nepal rank globally for population - est. & proj. — total population - female, annual growth?
- Isle of Man ranks 160th and Nepal ranks 159th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.