Guyana vs Japan: Population - Est. & Proj. — Total Population - Female, annual growth
Guyana
-0.4228 % change on previous year
in 2100
Japan
-0.4728 % change on previous year
in 2100
Guyana rank
141st
Japan rank
144th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Guyana
- Japan
How they compare
Guyana currently reports -0.4228 % change on previous year against -0.4728 % change on previous year in Japan, a difference of 0.05 % change on previous year.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Guyana ahead.
Guyana ranks 141st and Japan ranks 144th of 227 countries.
Across the 16 decades both report, Guyana averaged higher in 13 and Japan in 3.
Head to head by decade
| Decade | Guyana | Japan | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 3.13 % change on previous year | 1.07 % change on previous year | 2.06 % change on previous year | Guyana |
| 1960s | 2.24 % change on previous year | 0.9028 % change on previous year | 1.33 % change on previous year | Guyana |
| 1970s | 1.13 % change on previous year | 1.01 % change on previous year | 0.1132 % change on previous year | Guyana |
| 1980s | -0.1585 % change on previous year | 0.4567 % change on previous year | 0.6151 % change on previous year | Japan |
| 1990s | 0.0695 % change on previous year | 0.3395 % change on previous year | 0.27 % change on previous year | Japan |
| 2000s | -0.1604 % change on previous year | 0.1603 % change on previous year | 0.3206 % change on previous year | Japan |
| 2010s | 0.8617 % change on previous year | -0.1011 % change on previous year | 0.9627 % change on previous year | Guyana |
| 2020s | 0.6785 % change on previous year | -0.4757 % change on previous year | 1.15 % change on previous year | Guyana |
| 2030s | 0.5631 % change on previous year | -0.5946 % change on previous year | 1.16 % change on previous year | Guyana |
| 2040s | 0.3828 % change on previous year | -0.634 % change on previous year | 1.02 % change on previous year | Guyana |
| 2050s | 0.1752 % change on previous year | -0.6352 % change on previous year | 0.8104 % change on previous year | Guyana |
| 2060s | 0.0332 % change on previous year | -0.7609 % change on previous year | 0.7941 % change on previous year | Guyana |
| 2070s | -0.134 % change on previous year | -0.7292 % change on previous year | 0.5951 % change on previous year | Guyana |
| 2080s | -0.263 % change on previous year | -0.5137 % change on previous year | 0.2507 % change on previous year | Guyana |
| 2090s | -0.3597 % change on previous year | -0.4506 % change on previous year | 0.0908 % change on previous year | Guyana |
| 2100s | -0.4228 % change on previous year | -0.4728 % change on previous year | 0.0501 % change on previous year | Guyana |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Guyana or Japan?
- Guyana, at -0.4228 % change on previous year against -0.4728 % change on previous year in Japan as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Guyana and Japan?
- 0.05 % change on previous year, with Guyana ahead.
- How many years of comparable data are there for Guyana and Japan?
- 150 years are reported by both, from 1951 to 2100.
- How do Guyana and Japan rank globally for population - est. & proj. — total population - female, annual growth?
- Guyana ranks 141st and Japan ranks 144th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.