Greenland vs Isle of Man: Population - Est. & Proj. — Total Population - Female, annual growth
Greenland
-0.6196 % change on previous year
in 2100
Isle of Man
-0.6174 % change on previous year
in 2100
Greenland rank
162nd
Isle of Man rank
160th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Greenland
- Isle of Man
How they compare
Isle of Man currently reports -0.6174 % change on previous year against -0.6196 % change on previous year in Greenland, a difference of 0.0022 % change on previous year.
The two have swapped places 15 times across 150 shared years of data; in 1951 it was Greenland ahead.
Greenland ranks 162nd and Isle of Man ranks 160th of 227 countries.
Across the 16 decades both report, Greenland averaged higher in 8 and Isle of Man in 8.
Head to head by decade
| Decade | Greenland | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.76 % change on previous year | -1 % change on previous year | 3.76 % change on previous year | Greenland |
| 1960s | 3.25 % change on previous year | 0.7264 % change on previous year | 2.53 % change on previous year | Greenland |
| 1970s | 0.9338 % change on previous year | 1.38 % change on previous year | 0.4457 % change on previous year | Isle of Man |
| 1980s | 1.08 % change on previous year | 0.6109 % change on previous year | 0.4691 % change on previous year | Greenland |
| 1990s | 0.3003 % change on previous year | 0.8626 % change on previous year | 0.5623 % change on previous year | Isle of Man |
| 2000s | 0.1571 % change on previous year | 0.8769 % change on previous year | 0.7198 % change on previous year | Isle of Man |
| 2010s | -0.008 % change on previous year | 0.1263 % change on previous year | 0.1343 % change on previous year | Isle of Man |
| 2020s | -0.0336 % change on previous year | 0.0022 % change on previous year | 0.0358 % change on previous year | Isle of Man |
| 2030s | -0.2382 % change on previous year | -0.2204 % change on previous year | 0.0178 % change on previous year | Isle of Man |
| 2040s | -0.3857 % change on previous year | -0.424 % change on previous year | 0.0383 % change on previous year | Greenland |
| 2050s | -0.4108 % change on previous year | -0.5969 % change on previous year | 0.1861 % change on previous year | Greenland |
| 2060s | -0.5148 % change on previous year | -0.6791 % change on previous year | 0.1643 % change on previous year | Greenland |
| 2070s | -0.6061 % change on previous year | -0.6082 % change on previous year | 0.0021 % change on previous year | Greenland |
| 2080s | -0.5955 % change on previous year | -0.5868 % change on previous year | 0.0087 % change on previous year | Isle of Man |
| 2090s | -0.5889 % change on previous year | -0.606 % change on previous year | 0.017 % change on previous year | Greenland |
| 2100s | -0.6196 % change on previous year | -0.6174 % change on previous year | 0.0022 % change on previous year | Isle of Man |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Greenland or Isle of Man?
- Isle of Man, at -0.6174 % change on previous year against -0.6196 % change on previous year in Greenland as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Greenland and Isle of Man?
- 0.0022 % change on previous year, with Isle of Man ahead.
- How many years of comparable data are there for Greenland and Isle of Man?
- 150 years are reported by both, from 1951 to 2100.
- How do Greenland and Isle of Man rank globally for population - est. & proj. — total population - female, annual growth?
- Greenland ranks 162nd and Isle of Man ranks 160th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.