Fiji vs Iceland: Population - Est. & Proj. — Total Population - Female, annual growth
Fiji
-0.5193 % change on previous year
in 2100
Iceland
-0.5492 % change on previous year
in 2100
Fiji rank
149th
Iceland rank
152nd
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Fiji
- Iceland
How they compare
Fiji currently reports -0.5193 % change on previous year against -0.5492 % change on previous year in Iceland, a difference of 0.0299 % change on previous year.
The two have swapped places 10 times across 150 shared years of data; in 1951 it was Fiji ahead.
Fiji ranks 149th and Iceland ranks 152nd of 227 countries.
Across the 16 decades both report, Fiji averaged higher in 12 and Iceland in 4.
Head to head by decade
| Decade | Fiji | Iceland | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.99 % change on previous year | 1.99 % change on previous year | 0.9968 % change on previous year | Fiji |
| 1960s | 3.04 % change on previous year | 1.67 % change on previous year | 1.37 % change on previous year | Fiji |
| 1970s | 1.98 % change on previous year | 1.08 % change on previous year | 0.903 % change on previous year | Fiji |
| 1980s | 2.05 % change on previous year | 1.18 % change on previous year | 0.8628 % change on previous year | Fiji |
| 1990s | 0.8001 % change on previous year | 0.9657 % change on previous year | 0.1657 % change on previous year | Iceland |
| 2000s | 0.8629 % change on previous year | 1.3 % change on previous year | 0.433 % change on previous year | Iceland |
| 2010s | 0.2402 % change on previous year | 1.1 % change on previous year | 0.8602 % change on previous year | Iceland |
| 2020s | 0.3974 % change on previous year | 1.31 % change on previous year | 0.9173 % change on previous year | Iceland |
| 2030s | 0.3421 % change on previous year | 0.3279 % change on previous year | 0.0142 % change on previous year | Fiji |
| 2040s | 0.1995 % change on previous year | 0.0326 % change on previous year | 0.1669 % change on previous year | Fiji |
| 2050s | 0.0196 % change on previous year | -0.1404 % change on previous year | 0.16 % change on previous year | Fiji |
| 2060s | -0.1298 % change on previous year | -0.2711 % change on previous year | 0.1413 % change on previous year | Fiji |
| 2070s | -0.2722 % change on previous year | -0.4067 % change on previous year | 0.1345 % change on previous year | Fiji |
| 2080s | -0.3741 % change on previous year | -0.563 % change on previous year | 0.1889 % change on previous year | Fiji |
| 2090s | -0.4551 % change on previous year | -0.5867 % change on previous year | 0.1316 % change on previous year | Fiji |
| 2100s | -0.5193 % change on previous year | -0.5492 % change on previous year | 0.0299 % change on previous year | Fiji |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Fiji or Iceland?
- Fiji, at -0.5193 % change on previous year against -0.5492 % change on previous year in Iceland as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Fiji and Iceland?
- 0.0299 % change on previous year, with Fiji ahead.
- How many years of comparable data are there for Fiji and Iceland?
- 150 years are reported by both, from 1951 to 2100.
- How do Fiji and Iceland rank globally for population - est. & proj. — total population - female, annual growth?
- Fiji ranks 149th and Iceland ranks 152nd of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.