Falkland Islands (Malvinas) vs Réunion: Population - Est. & Proj. — Total Population - Female, annual growth
Falkland Islands (Malvinas)
-0.3512 % change on previous year
in 2100
Réunion
-0.3498 % change on previous year
in 2100
Falkland Islands (Malvinas) rank
131st
Réunion rank
130th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Falkland Islands (Malvinas)
- Réunion
How they compare
Réunion currently reports -0.3498 % change on previous year against -0.3512 % change on previous year in Falkland Islands (Malvinas), a difference of 0.0014 % change on previous year.
The two have swapped places 10 times across 150 shared years of data; in 1951 it was Réunion ahead.
Falkland Islands (Malvinas) ranks 131st and Réunion ranks 130th of 227 countries.
Across the 16 decades both report, Falkland Islands (Malvinas) averaged higher in 2 and Réunion in 14.
Head to head by decade
| Decade | Falkland Islands (Malvinas) | Réunion | Difference | Ahead |
|---|---|---|---|---|
| 1950s | -0.6055 % change on previous year | 3.62 % change on previous year | 4.23 % change on previous year | Réunion |
| 1960s | 0.6368 % change on previous year | 2.78 % change on previous year | 2.15 % change on previous year | Réunion |
| 1970s | 0.0286 % change on previous year | 1.66 % change on previous year | 1.63 % change on previous year | Réunion |
| 1980s | 0.7624 % change on previous year | 1.58 % change on previous year | 0.8195 % change on previous year | Réunion |
| 1990s | 2.12 % change on previous year | 1.68 % change on previous year | 0.4378 % change on previous year | Falkland Islands (Malvinas) |
| 2000s | 1.06 % change on previous year | 1.36 % change on previous year | 0.297 % change on previous year | Réunion |
| 2010s | 1.06 % change on previous year | 0.2646 % change on previous year | 0.7954 % change on previous year | Falkland Islands (Malvinas) |
| 2020s | -0.1473 % change on previous year | 0.4804 % change on previous year | 0.6277 % change on previous year | Réunion |
| 2030s | -0.278 % change on previous year | 0.3443 % change on previous year | 0.6223 % change on previous year | Réunion |
| 2040s | -0.3647 % change on previous year | 0.1584 % change on previous year | 0.5231 % change on previous year | Réunion |
| 2050s | -0.6857 % change on previous year | -0.1512 % change on previous year | 0.5345 % change on previous year | Réunion |
| 2060s | -0.9408 % change on previous year | -0.2804 % change on previous year | 0.6604 % change on previous year | Réunion |
| 2070s | -0.9052 % change on previous year | -0.2499 % change on previous year | 0.6553 % change on previous year | Réunion |
| 2080s | -0.6563 % change on previous year | -0.2617 % change on previous year | 0.3946 % change on previous year | Réunion |
| 2090s | -0.437 % change on previous year | -0.303 % change on previous year | 0.134 % change on previous year | Réunion |
| 2100s | -0.3512 % change on previous year | -0.3498 % change on previous year | 0.0014 % change on previous year | Réunion |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Falkland Islands (Malvinas) or Réunion?
- Réunion, at -0.3498 % change on previous year against -0.3512 % change on previous year in Falkland Islands (Malvinas) as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Falkland Islands (Malvinas) and Réunion?
- 0.0014 % change on previous year, with Réunion ahead.
- How many years of comparable data are there for Falkland Islands (Malvinas) and Réunion?
- 150 years are reported by both, from 1951 to 2100.
- How do Falkland Islands (Malvinas) and Réunion rank globally for population - est. & proj. — total population - female, annual growth?
- Falkland Islands (Malvinas) ranks 131st and Réunion ranks 130th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.