European Union (27) vs Mauritania: Population - Est. & Proj. — Total Population - Female, annual growth
European Union (27)
-0.2959 % change on previous year
in 2100
Mauritania
0.6179 % change on previous year
in 2100
European Union (27) rank
19th
Mauritania rank
17th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- European Union (27)
- Mauritania
How they compare
Mauritania currently reports 0.6179 % change on previous year against -0.2959 % change on previous year in European Union (27), a difference of 0.9138 % change on previous year.
That makes Mauritania's figure about 2.1 times European Union (27)'s.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Mauritania ahead.
European Union (27) ranks 19th and Mauritania ranks 17th of 28 groups.
Mauritania has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | European Union (27) | Mauritania | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.713 % change on previous year | 2.23 % change on previous year | 1.52 % change on previous year | Mauritania |
| 1960s | 0.7403 % change on previous year | 2.84 % change on previous year | 2.1 % change on previous year | Mauritania |
| 1970s | 0.5484 % change on previous year | 2.97 % change on previous year | 2.43 % change on previous year | Mauritania |
| 1980s | 0.3156 % change on previous year | 2.85 % change on previous year | 2.54 % change on previous year | Mauritania |
| 1990s | 0.9677 % change on previous year | 2.9 % change on previous year | 1.94 % change on previous year | Mauritania |
| 2000s | 0.2876 % change on previous year | 2.76 % change on previous year | 2.47 % change on previous year | Mauritania |
| 2010s | 0.1318 % change on previous year | 3.16 % change on previous year | 3.03 % change on previous year | Mauritania |
| 2020s | -0.0538 % change on previous year | 2.77 % change on previous year | 2.83 % change on previous year | Mauritania |
| 2030s | -0.2438 % change on previous year | 2.39 % change on previous year | 2.64 % change on previous year | Mauritania |
| 2040s | -0.3287 % change on previous year | 2.06 % change on previous year | 2.39 % change on previous year | Mauritania |
| 2050s | -0.4615 % change on previous year | 1.74 % change on previous year | 2.2 % change on previous year | Mauritania |
| 2060s | -0.5073 % change on previous year | 1.46 % change on previous year | 1.97 % change on previous year | Mauritania |
| 2070s | -0.431 % change on previous year | 1.2 % change on previous year | 1.64 % change on previous year | Mauritania |
| 2080s | -0.337 % change on previous year | 0.9592 % change on previous year | 1.3 % change on previous year | Mauritania |
| 2090s | -0.2834 % change on previous year | 0.7352 % change on previous year | 1.02 % change on previous year | Mauritania |
| 2100s | -0.2959 % change on previous year | 0.6179 % change on previous year | 0.9138 % change on previous year | Mauritania |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, European Union (27) or Mauritania?
- Mauritania, at 0.6179 % change on previous year against -0.2959 % change on previous year in European Union (27) as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between European Union (27) and Mauritania?
- 0.9138 % change on previous year, with Mauritania ahead.
- How many years of comparable data are there for European Union (27) and Mauritania?
- 150 years are reported by both, from 1951 to 2100.
- How do European Union (27) and Mauritania rank globally for population - est. & proj. — total population - female, annual growth?
- European Union (27) ranks 19th and Mauritania ranks 17th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.