Europe vs Viet Nam: Population - Est. & Proj. — Total Population - Female, annual growth
Europe
-0.2908 % change on previous year
in 2100
Viet Nam
-0.5582 % change on previous year
in 2100
Europe rank
17th
Viet Nam rank
17th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Europe
- Viet Nam
How they compare
Europe currently reports -0.2908 % change on previous year against -0.5582 % change on previous year in Viet Nam, a difference of 0.2674 % change on previous year.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Viet Nam ahead.
Europe ranks 17th and Viet Nam ranks 17th of 28 groups.
Across the 16 decades both report, Europe averaged higher in 4 and Viet Nam in 12.
Head to head by decade
| Decade | Europe | Viet Nam | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.9545 % change on previous year | 2.61 % change on previous year | 1.65 % change on previous year | Viet Nam |
| 1960s | 0.8884 % change on previous year | 2.56 % change on previous year | 1.67 % change on previous year | Viet Nam |
| 1970s | 0.6392 % change on previous year | 2.43 % change on previous year | 1.79 % change on previous year | Viet Nam |
| 1980s | 0.5114 % change on previous year | 2.26 % change on previous year | 1.75 % change on previous year | Viet Nam |
| 1990s | -0.7507 % change on previous year | 1.73 % change on previous year | 2.48 % change on previous year | Viet Nam |
| 2000s | 0.1245 % change on previous year | 1.34 % change on previous year | 1.22 % change on previous year | Viet Nam |
| 2010s | 0.126 % change on previous year | 1.11 % change on previous year | 0.9848 % change on previous year | Viet Nam |
| 2020s | -0.141 % change on previous year | 0.6579 % change on previous year | 0.7989 % change on previous year | Viet Nam |
| 2030s | -0.2343 % change on previous year | 0.4341 % change on previous year | 0.6685 % change on previous year | Viet Nam |
| 2040s | -0.3003 % change on previous year | 0.1885 % change on previous year | 0.4889 % change on previous year | Viet Nam |
| 2050s | -0.4261 % change on previous year | -0.1308 % change on previous year | 0.2953 % change on previous year | Viet Nam |
| 2060s | -0.4701 % change on previous year | -0.3018 % change on previous year | 0.1682 % change on previous year | Viet Nam |
| 2070s | -0.4072 % change on previous year | -0.4391 % change on previous year | 0.0319 % change on previous year | Europe |
| 2080s | -0.3227 % change on previous year | -0.5234 % change on previous year | 0.2007 % change on previous year | Europe |
| 2090s | -0.2768 % change on previous year | -0.5266 % change on previous year | 0.2498 % change on previous year | Europe |
| 2100s | -0.2908 % change on previous year | -0.5582 % change on previous year | 0.2674 % change on previous year | Europe |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Europe or Viet Nam?
- Europe, at -0.2908 % change on previous year against -0.5582 % change on previous year in Viet Nam as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Europe and Viet Nam?
- 0.2674 % change on previous year, with Europe ahead.
- How many years of comparable data are there for Europe and Viet Nam?
- 150 years are reported by both, from 1951 to 2100.
- How do Europe and Viet Nam rank globally for population - est. & proj. — total population - female, annual growth?
- Europe ranks 17th and Viet Nam ranks 17th of 28 groups.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.