Democratic People's Republic of Korea vs Viet Nam: Population - Est. & Proj. — Total Population - Female, annual growth
Democratic People's Republic of Korea
-0.6821 % change on previous year
in 2100
Viet Nam
-0.5582 % change on previous year
in 2100
Democratic People's Republic of Korea rank
19th
Viet Nam rank
17th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Democratic People's Republic of Korea
- Viet Nam
How they compare
Viet Nam currently reports -0.5582 % change on previous year against -0.6821 % change on previous year in Democratic People's Republic of Korea, a difference of 0.1239 % change on previous year.
The two have swapped places 2 times across 150 shared years of data; in 1951 it was Viet Nam ahead.
Democratic People's Republic of Korea ranks 19th and Viet Nam ranks 17th of 22 countries.
Viet Nam has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Democratic People's Republic of Korea | Viet Nam | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.5392 % change on previous year | 2.61 % change on previous year | 2.07 % change on previous year | Viet Nam |
| 1960s | 2.26 % change on previous year | 2.56 % change on previous year | 0.3003 % change on previous year | Viet Nam |
| 1970s | 1.79 % change on previous year | 2.43 % change on previous year | 0.639 % change on previous year | Viet Nam |
| 1980s | 1.34 % change on previous year | 2.26 % change on previous year | 0.9215 % change on previous year | Viet Nam |
| 1990s | 1.15 % change on previous year | 1.73 % change on previous year | 0.5752 % change on previous year | Viet Nam |
| 2000s | 0.5542 % change on previous year | 1.34 % change on previous year | 0.7894 % change on previous year | Viet Nam |
| 2010s | 0.3775 % change on previous year | 1.11 % change on previous year | 0.7333 % change on previous year | Viet Nam |
| 2020s | 0.2065 % change on previous year | 0.6579 % change on previous year | 0.4514 % change on previous year | Viet Nam |
| 2030s | -0.0736 % change on previous year | 0.4341 % change on previous year | 0.5078 % change on previous year | Viet Nam |
| 2040s | -0.2641 % change on previous year | 0.1885 % change on previous year | 0.4527 % change on previous year | Viet Nam |
| 2050s | -0.4391 % change on previous year | -0.1308 % change on previous year | 0.3083 % change on previous year | Viet Nam |
| 2060s | -0.5533 % change on previous year | -0.3018 % change on previous year | 0.2515 % change on previous year | Viet Nam |
| 2070s | -0.5803 % change on previous year | -0.4391 % change on previous year | 0.1412 % change on previous year | Viet Nam |
| 2080s | -0.6367 % change on previous year | -0.5234 % change on previous year | 0.1132 % change on previous year | Viet Nam |
| 2090s | -0.6803 % change on previous year | -0.5266 % change on previous year | 0.1536 % change on previous year | Viet Nam |
| 2100s | -0.6821 % change on previous year | -0.5582 % change on previous year | 0.1239 % change on previous year | Viet Nam |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Democratic People's Republic of Korea or Viet Nam?
- Viet Nam, at -0.5582 % change on previous year against -0.6821 % change on previous year in Democratic People's Republic of Korea as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Democratic People's Republic of Korea and Viet Nam?
- 0.1239 % change on previous year, with Viet Nam ahead.
- How many years of comparable data are there for Democratic People's Republic of Korea and Viet Nam?
- 150 years are reported by both, from 1951 to 2100.
- How do Democratic People's Republic of Korea and Viet Nam rank globally for population - est. & proj. — total population - female, annual growth?
- Democratic People's Republic of Korea ranks 19th and Viet Nam ranks 17th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.