Australia vs Southern Asia: Population - Est. & Proj. — Total Population - Female, annual growth
Australia
0.5202 % change on previous year
in 2100
Southern Asia
-0.3226 % change on previous year
in 2100
Australia rank
22nd
Southern Asia rank
20th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Australia
- Southern Asia
How they compare
Australia currently reports 0.5202 % change on previous year against -0.3226 % change on previous year in Southern Asia, a difference of 0.8428 % change on previous year.
That makes Australia's figure about 1.6 times Southern Asia's.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Australia ahead.
Australia ranks 22nd and Southern Asia ranks 20th of 227 countries.
Across the 16 decades both report, Australia averaged higher in 9 and Southern Asia in 7.
Head to head by decade
| Decade | Australia | Southern Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.3 % change on previous year | 2.3 % change on previous year | 0.0018 % change on previous year | Australia |
| 1960s | 2.05 % change on previous year | 2.42 % change on previous year | 0.3632 % change on previous year | Southern Asia |
| 1970s | 1.78 % change on previous year | 2.42 % change on previous year | 0.6486 % change on previous year | Southern Asia |
| 1980s | 1.52 % change on previous year | 2.5 % change on previous year | 0.9794 % change on previous year | Southern Asia |
| 1990s | 1.2 % change on previous year | 2.16 % change on previous year | 0.9643 % change on previous year | Southern Asia |
| 2000s | 1.4 % change on previous year | 1.77 % change on previous year | 0.3712 % change on previous year | Southern Asia |
| 2010s | 1.61 % change on previous year | 1.34 % change on previous year | 0.2754 % change on previous year | Australia |
| 2020s | 0.9309 % change on previous year | 1.05 % change on previous year | 0.1201 % change on previous year | Southern Asia |
| 2030s | 0.76 % change on previous year | 0.8731 % change on previous year | 0.1132 % change on previous year | Southern Asia |
| 2040s | 0.6794 % change on previous year | 0.6158 % change on previous year | 0.0636 % change on previous year | Australia |
| 2050s | 0.6049 % change on previous year | 0.3917 % change on previous year | 0.2132 % change on previous year | Australia |
| 2060s | 0.5719 % change on previous year | 0.1841 % change on previous year | 0.3878 % change on previous year | Australia |
| 2070s | 0.5473 % change on previous year | -0.02 % change on previous year | 0.5673 % change on previous year | Australia |
| 2080s | 0.5393 % change on previous year | -0.1817 % change on previous year | 0.7209 % change on previous year | Australia |
| 2090s | 0.5549 % change on previous year | -0.2833 % change on previous year | 0.8382 % change on previous year | Australia |
| 2100s | 0.5202 % change on previous year | -0.3226 % change on previous year | 0.8428 % change on previous year | Australia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Australia or Southern Asia?
- Australia, at 0.5202 % change on previous year against -0.3226 % change on previous year in Southern Asia as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Australia and Southern Asia?
- 0.8428 % change on previous year, with Australia ahead.
- How many years of comparable data are there for Australia and Southern Asia?
- 150 years are reported by both, from 1951 to 2100.
- How do Australia and Southern Asia rank globally for population - est. & proj. — total population - female, annual growth?
- Australia ranks 22nd and Southern Asia ranks 20th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.