Australia and New Zealand vs Eastern Asia: Population - Est. & Proj. — Total Population - Female, annual growth
Australia and New Zealand
0.4509 % change on previous year
in 2100
Eastern Asia
-1.42 % change on previous year
in 2100
Australia and New Zealand rank
31st
Eastern Asia rank
28th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Australia and New Zealand
- Eastern Asia
How they compare
Australia and New Zealand currently reports 0.4509 % change on previous year against -1.42 % change on previous year in Eastern Asia, a difference of 1.87 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Australia and New Zealand ahead.
Australia and New Zealand ranks 31st and Eastern Asia ranks 28th of 227 countries.
Across the 16 decades both report, Australia and New Zealand averaged higher in 14 and Eastern Asia in 2.
Head to head by decade
| Decade | Australia and New Zealand | Eastern Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.28 % change on previous year | 2.01 % change on previous year | 0.2759 % change on previous year | Australia and New Zealand |
| 1960s | 2.01 % change on previous year | 2 % change on previous year | 0.0103 % change on previous year | Australia and New Zealand |
| 1970s | 1.68 % change on previous year | 1.82 % change on previous year | 0.1395 % change on previous year | Eastern Asia |
| 1980s | 1.38 % change on previous year | 1.46 % change on previous year | 0.0821 % change on previous year | Eastern Asia |
| 1990s | 1.24 % change on previous year | 0.9634 % change on previous year | 0.2751 % change on previous year | Australia and New Zealand |
| 2000s | 1.37 % change on previous year | 0.5754 % change on previous year | 0.7914 % change on previous year | Australia and New Zealand |
| 2010s | 1.57 % change on previous year | 0.5454 % change on previous year | 1.02 % change on previous year | Australia and New Zealand |
| 2020s | 0.8976 % change on previous year | -0.1098 % change on previous year | 1.01 % change on previous year | Australia and New Zealand |
| 2030s | 0.6944 % change on previous year | -0.3518 % change on previous year | 1.05 % change on previous year | Australia and New Zealand |
| 2040s | 0.6047 % change on previous year | -0.5973 % change on previous year | 1.2 % change on previous year | Australia and New Zealand |
| 2050s | 0.5265 % change on previous year | -0.9844 % change on previous year | 1.51 % change on previous year | Australia and New Zealand |
| 2060s | 0.4896 % change on previous year | -1.25 % change on previous year | 1.74 % change on previous year | Australia and New Zealand |
| 2070s | 0.4705 % change on previous year | -1.3 % change on previous year | 1.77 % change on previous year | Australia and New Zealand |
| 2080s | 0.4616 % change on previous year | -1.4 % change on previous year | 1.86 % change on previous year | Australia and New Zealand |
| 2090s | 0.4834 % change on previous year | -1.4 % change on previous year | 1.89 % change on previous year | Australia and New Zealand |
| 2100s | 0.4509 % change on previous year | -1.42 % change on previous year | 1.87 % change on previous year | Australia and New Zealand |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Australia and New Zealand or Eastern Asia?
- Australia and New Zealand, at 0.4509 % change on previous year against -1.42 % change on previous year in Eastern Asia as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Australia and New Zealand and Eastern Asia?
- 1.87 % change on previous year, with Australia and New Zealand ahead.
- How many years of comparable data are there for Australia and New Zealand and Eastern Asia?
- 150 years are reported by both, from 1951 to 2100.
- How do Australia and New Zealand and Eastern Asia rank globally for population - est. & proj. — total population - female, annual growth?
- Australia and New Zealand ranks 31st and Eastern Asia ranks 28th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.