Antigua and Barbuda vs Argentina: Population - Est. & Proj. — Total Population - Female, annual growth
Antigua and Barbuda
-0.8092 % change on previous year
in 2100
Argentina
-0.7851 % change on previous year
in 2100
Antigua and Barbuda rank
188th
Argentina rank
186th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Antigua and Barbuda
- Argentina
How they compare
Argentina currently reports -0.7851 % change on previous year against -0.8092 % change on previous year in Antigua and Barbuda, a difference of 0.0241 % change on previous year.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Argentina ahead.
Antigua and Barbuda ranks 188th and Argentina ranks 186th of 227 countries.
Across the 16 decades both report, Antigua and Barbuda averaged higher in 3 and Argentina in 13.
Head to head by decade
| Decade | Antigua and Barbuda | Argentina | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.83 % change on previous year | 2.02 % change on previous year | 0.1851 % change on previous year | Argentina |
| 1960s | 1.65 % change on previous year | 1.7 % change on previous year | 0.0464 % change on previous year | Argentina |
| 1970s | 0.1185 % change on previous year | 1.68 % change on previous year | 1.57 % change on previous year | Argentina |
| 1980s | -0.4065 % change on previous year | 1.6 % change on previous year | 2.01 % change on previous year | Argentina |
| 1990s | 1.77 % change on previous year | 1.31 % change on previous year | 0.4594 % change on previous year | Antigua and Barbuda |
| 2000s | 1.32 % change on previous year | 1.03 % change on previous year | 0.2943 % change on previous year | Antigua and Barbuda |
| 2010s | 0.7854 % change on previous year | 0.9243 % change on previous year | 0.1389 % change on previous year | Argentina |
| 2020s | 0.4439 % change on previous year | 0.3056 % change on previous year | 0.1383 % change on previous year | Antigua and Barbuda |
| 2030s | 0.1351 % change on previous year | 0.2564 % change on previous year | 0.1213 % change on previous year | Argentina |
| 2040s | -0.2275 % change on previous year | 0.112 % change on previous year | 0.3395 % change on previous year | Argentina |
| 2050s | -0.5012 % change on previous year | -0.1204 % change on previous year | 0.3808 % change on previous year | Argentina |
| 2060s | -0.6467 % change on previous year | -0.3171 % change on previous year | 0.3296 % change on previous year | Argentina |
| 2070s | -0.7636 % change on previous year | -0.4623 % change on previous year | 0.3012 % change on previous year | Argentina |
| 2080s | -0.8407 % change on previous year | -0.6273 % change on previous year | 0.2134 % change on previous year | Argentina |
| 2090s | -0.8449 % change on previous year | -0.7491 % change on previous year | 0.0958 % change on previous year | Argentina |
| 2100s | -0.8092 % change on previous year | -0.7851 % change on previous year | 0.0241 % change on previous year | Argentina |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Antigua and Barbuda or Argentina?
- Argentina, at -0.7851 % change on previous year against -0.8092 % change on previous year in Antigua and Barbuda as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Antigua and Barbuda and Argentina?
- 0.0241 % change on previous year, with Argentina ahead.
- How many years of comparable data are there for Antigua and Barbuda and Argentina?
- 150 years are reported by both, from 1951 to 2100.
- How do Antigua and Barbuda and Argentina rank globally for population - est. & proj. — total population - female, annual growth?
- Antigua and Barbuda ranks 188th and Argentina ranks 186th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.