Albania vs Republic of Korea: Population - Est. & Proj. — Total Population - Female, annual growth
Albania
-1.29 % change on previous year
in 2100
Republic of Korea
-1.43 % change on previous year
in 2100
Albania rank
216th
Republic of Korea rank
218th
Population - Est. & Proj. — Total Population - Female, annual growth over time
- Albania
- Republic of Korea
How they compare
Albania currently reports -1.29 % change on previous year against -1.43 % change on previous year in Republic of Korea, a difference of 0.14 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Albania ahead.
Albania ranks 216th and Republic of Korea ranks 218th of 227 countries.
Across the 16 decades both report, Albania averaged higher in 8 and Republic of Korea in 8.
Head to head by decade
| Decade | Albania | Republic of Korea | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.96 % change on previous year | 2.96 % change on previous year | 0.001 % change on previous year | Albania |
| 1960s | 2.88 % change on previous year | 2.31 % change on previous year | 0.5716 % change on previous year | Albania |
| 1970s | 2.31 % change on previous year | 1.67 % change on previous year | 0.6434 % change on previous year | Albania |
| 1980s | 2.05 % change on previous year | 1.41 % change on previous year | 0.6347 % change on previous year | Albania |
| 1990s | 0.0441 % change on previous year | 0.5993 % change on previous year | 0.5552 % change on previous year | Republic of Korea |
| 2000s | -0.8145 % change on previous year | 0.4875 % change on previous year | 1.3 % change on previous year | Republic of Korea |
| 2010s | -0.2826 % change on previous year | 0.8053 % change on previous year | 1.09 % change on previous year | Republic of Korea |
| 2020s | -0.6671 % change on previous year | -0.0414 % change on previous year | 0.6257 % change on previous year | Republic of Korea |
| 2030s | -0.8021 % change on previous year | -0.3265 % change on previous year | 0.4757 % change on previous year | Republic of Korea |
| 2040s | -0.978 % change on previous year | -0.6617 % change on previous year | 0.3163 % change on previous year | Republic of Korea |
| 2050s | -1.12 % change on previous year | -1.11 % change on previous year | 0.0122 % change on previous year | Republic of Korea |
| 2060s | -1.22 % change on previous year | -1.39 % change on previous year | 0.171 % change on previous year | Albania |
| 2070s | -1.32 % change on previous year | -1.43 % change on previous year | 0.1145 % change on previous year | Albania |
| 2080s | -1.49 % change on previous year | -1.44 % change on previous year | 0.0535 % change on previous year | Republic of Korea |
| 2090s | -1.43 % change on previous year | -1.48 % change on previous year | 0.0444 % change on previous year | Albania |
| 2100s | -1.29 % change on previous year | -1.43 % change on previous year | 0.1407 % change on previous year | Albania |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - female, annual growth, Albania or Republic of Korea?
- Albania, at -1.29 % change on previous year against -1.43 % change on previous year in Republic of Korea as of 2100.
- What is the difference in population - est. & proj. — total population - female, annual growth between Albania and Republic of Korea?
- 0.14 % change on previous year, with Albania ahead.
- How many years of comparable data are there for Albania and Republic of Korea?
- 150 years are reported by both, from 1951 to 2100.
- How do Albania and Republic of Korea rank globally for population - est. & proj. — total population - female, annual growth?
- Albania ranks 216th and Republic of Korea ranks 218th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Female, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Female. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.