Japan vs Oceania: Population - Est. & Proj. — Total Population - Both sexes
Population - Est. & Proj. — Total Population - Both sexes over time
- Japan
- Oceania
How they compare
Japan currently reports 76,846 1000 No against 72,946 1000 No in Oceania, a difference of 3,900 1000 No.
That makes Japan's figure about 1.1 times Oceania's.
Across all 151 years both countries report, Japan has been ahead every year.
Japan ranks 28th and Oceania ranks 27th of 227 countries.
Japan has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Japan | Oceania | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 91,551 1000 No | 14,021 1000 No | 77,530 1000 No | Japan |
| 1960s | 100,602 1000 No | 17,444 1000 No | 83,159 1000 No | Japan |
| 1970s | 112,402 1000 No | 21,267 1000 No | 91,136 1000 No | Japan |
| 1980s | 120,674 1000 No | 24,624 1000 No | 96,050 1000 No | Japan |
| 1990s | 125,307 1000 No | 28,841 1000 No | 96,465 1000 No | Japan |
| 2000s | 127,761 1000 No | 33,805 1000 No | 93,956 1000 No | Japan |
| 2010s | 127,453 1000 No | 40,322 1000 No | 87,131 1000 No | Japan |
| 2020s | 123,370 1000 No | 46,340 1000 No | 77,031 1000 No | Japan |
| 2030s | 116,246 1000 No | 51,113 1000 No | 65,132 1000 No | Japan |
| 2040s | 108,934 1000 No | 55,433 1000 No | 53,500 1000 No | Japan |
| 2050s | 102,035 1000 No | 59,384 1000 No | 42,650 1000 No | Japan |
| 2060s | 94,709 1000 No | 62,885 1000 No | 31,824 1000 No | Japan |
| 2070s | 87,758 1000 No | 66,059 1000 No | 21,699 1000 No | Japan |
| 2080s | 82,813 1000 No | 68,917 1000 No | 13,896 1000 No | Japan |
| 2090s | 78,935 1000 No | 71,603 1000 No | 7,331 1000 No | Japan |
| 2100s | 76,846 1000 No | 72,946 1000 No | 3,900 1000 No | Japan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, Japan or Oceania?
- Japan, at 76,846 1000 No against 72,946 1000 No in Oceania as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes between Japan and Oceania?
- 3,900 1000 No, with Japan ahead.
- How many years of comparable data are there for Japan and Oceania?
- 151 years are reported by both, from 1950 to 2100.
- How do Japan and Oceania rank globally for population - est. & proj. — total population - both sexes?
- Japan ranks 28th and Oceania ranks 27th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Both sexes. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.