Brazil vs Eastern Asia: Population - Est. & Proj. — Total Population - Both sexes
Population - Est. & Proj. — Total Population - Both sexes over time
- Brazil
- Eastern Asia
How they compare
Eastern Asia currently reports 769,523 1000 No against 163,364 1000 No in Brazil, a difference of 606,159 1000 No.
That makes Eastern Asia's figure about 4.7 times Brazil's.
Across all 151 years both countries report, Eastern Asia has been ahead every year.
Brazil ranks 11th and Eastern Asia ranks 10th of 227 countries.
Eastern Asia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Brazil | Eastern Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 61,426 1000 No | 734,587 1000 No | 673,161 1000 No | Eastern Asia |
| 1960s | 82,670 1000 No | 877,710 1000 No | 795,040 1000 No | Eastern Asia |
| 1970s | 106,564 1000 No | 1.09 million 1000 No | 983,191 1000 No | Eastern Asia |
| 1980s | 133,993 1000 No | 1.26 million 1000 No | 1.13 million 1000 No | Eastern Asia |
| 1990s | 160,460 1000 No | 1.44 million 1000 No | 1.27 million 1000 No | Eastern Asia |
| 2000s | 183,446 1000 No | 1.54 million 1000 No | 1.36 million 1000 No | Eastern Asia |
| 2010s | 200,758 1000 No | 1.63 million 1000 No | 1.43 million 1000 No | Eastern Asia |
| 2020s | 212,272 1000 No | 1.65 million 1000 No | 1.44 million 1000 No | Eastern Asia |
| 2030s | 217,857 1000 No | 1.60 million 1000 No | 1.38 million 1000 No | Eastern Asia |
| 2040s | 218,889 1000 No | 1.52 million 1000 No | 1.30 million 1000 No | Eastern Asia |
| 2050s | 214,936 1000 No | 1.41 million 1000 No | 1.19 million 1000 No | Eastern Asia |
| 2060s | 206,722 1000 No | 1.26 million 1000 No | 1.05 million 1000 No | Eastern Asia |
| 2070s | 195,461 1000 No | 1.11 million 1000 No | 911,928 1000 No | Eastern Asia |
| 2080s | 182,822 1000 No | 966,050 1000 No | 783,228 1000 No | Eastern Asia |
| 2090s | 170,134 1000 No | 835,638 1000 No | 665,505 1000 No | Eastern Asia |
| 2100s | 163,364 1000 No | 769,523 1000 No | 606,159 1000 No | Eastern Asia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, Brazil or Eastern Asia?
- Eastern Asia, at 769,523 1000 No against 163,364 1000 No in Brazil as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes between Brazil and Eastern Asia?
- 606,159 1000 No, with Eastern Asia ahead.
- How many years of comparable data are there for Brazil and Eastern Asia?
- 151 years are reported by both, from 1950 to 2100.
- How do Brazil and Eastern Asia rank globally for population - est. & proj. — total population - both sexes?
- Brazil ranks 11th and Eastern Asia ranks 10th of 227 countries.
- Where does this data come from?
- Food and Agriculture Organization of the United Nations, published as Population - Est. & Proj. — Total Population - Both sexes. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The FAOSTAT Population module contains time series data on population, by sex and urban/rural. The series consist of both estimates and projections for different periods as available from the original sources, namely: 1. Population data refers to the World Population Prospects: The 2024 Revision from the UN Population Division. 2. Urban/rural population data refers to the World Urbanization Prospects: The 2018 Revision from the UN Population Division.