Saint Kitts and Nevis vs Thailand: Population - Est. & Proj. — Total Population - Both sexes, annual
Saint Kitts and Nevis
-0.7744 % change on previous year
in 2100
Thailand
-0.7473 % change on previous year
in 2100
Saint Kitts and Nevis rank
187th
Thailand rank
185th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Saint Kitts and Nevis
- Thailand
How they compare
Thailand currently reports -0.7473 % change on previous year against -0.7744 % change on previous year in Saint Kitts and Nevis, a difference of 0.0271 % change on previous year.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Thailand ahead.
Saint Kitts and Nevis ranks 187th and Thailand ranks 185th of 227 countries.
Across the 16 decades both report, Saint Kitts and Nevis averaged higher in 5 and Thailand in 11.
Head to head by decade
| Decade | Saint Kitts and Nevis | Thailand | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 1.8 % change on previous year | 2.75 % change on previous year | 0.9518 % change on previous year | Thailand |
| 1960s | -1.91 % change on previous year | 2.97 % change on previous year | 4.88 % change on previous year | Thailand |
| 1970s | -0.6042 % change on previous year | 2.49 % change on previous year | 3.09 % change on previous year | Thailand |
| 1980s | -0.5416 % change on previous year | 1.88 % change on previous year | 2.42 % change on previous year | Thailand |
| 1990s | 0.9077 % change on previous year | 1.47 % change on previous year | 0.5606 % change on previous year | Thailand |
| 2000s | 0.5081 % change on previous year | 0.8975 % change on previous year | 0.3893 % change on previous year | Thailand |
| 2010s | 0.0078 % change on previous year | 0.4885 % change on previous year | 0.4808 % change on previous year | Thailand |
| 2020s | 0.0352 % change on previous year | -0.0288 % change on previous year | 0.064 % change on previous year | Saint Kitts and Nevis |
| 2030s | -0.1396 % change on previous year | -0.2198 % change on previous year | 0.0802 % change on previous year | Saint Kitts and Nevis |
| 2040s | -0.435 % change on previous year | -0.438 % change on previous year | 0.0031 % change on previous year | Saint Kitts and Nevis |
| 2050s | -0.6169 % change on previous year | -0.6674 % change on previous year | 0.0505 % change on previous year | Saint Kitts and Nevis |
| 2060s | -0.7014 % change on previous year | -0.7592 % change on previous year | 0.0577 % change on previous year | Saint Kitts and Nevis |
| 2070s | -0.8197 % change on previous year | -0.7666 % change on previous year | 0.0531 % change on previous year | Thailand |
| 2080s | -0.8321 % change on previous year | -0.7718 % change on previous year | 0.0603 % change on previous year | Thailand |
| 2090s | -0.7971 % change on previous year | -0.7689 % change on previous year | 0.0282 % change on previous year | Thailand |
| 2100s | -0.7744 % change on previous year | -0.7473 % change on previous year | 0.0271 % change on previous year | Thailand |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Saint Kitts and Nevis or Thailand?
- Thailand, at -0.7473 % change on previous year against -0.7744 % change on previous year in Saint Kitts and Nevis as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Saint Kitts and Nevis and Thailand?
- 0.0271 % change on previous year, with Thailand ahead.
- How many years of comparable data are there for Saint Kitts and Nevis and Thailand?
- 150 years are reported by both, from 1951 to 2100.
- How do Saint Kitts and Nevis and Thailand rank globally for population - est. & proj. — total population - both sexes, annual?
- Saint Kitts and Nevis ranks 187th and Thailand ranks 185th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.