Polynesia vs Western Asia: Population - Est. & Proj. — Total Population - Both sexes, annual
Polynesia
-0.1471 % change on previous year
in 2100
Western Asia
0.1407 % change on previous year
in 2100
Polynesia rank
9th
Western Asia rank
12th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Polynesia
- Western Asia
How they compare
Western Asia currently reports 0.1407 % change on previous year against -0.1471 % change on previous year in Polynesia, a difference of 0.2878 % change on previous year.
Across all 150 years both countries report, Western Asia has been ahead every year.
Polynesia ranks 9th and Western Asia ranks 12th of 22 countries.
Western Asia has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Polynesia | Western Asia | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.32 % change on previous year | 2.81 % change on previous year | 0.4881 % change on previous year | Western Asia |
| 1960s | 2.42 % change on previous year | 2.94 % change on previous year | 0.5184 % change on previous year | Western Asia |
| 1970s | 1.96 % change on previous year | 2.92 % change on previous year | 0.9588 % change on previous year | Western Asia |
| 1980s | 1.39 % change on previous year | 2.98 % change on previous year | 1.59 % change on previous year | Western Asia |
| 1990s | 1.09 % change on previous year | 3.64 % change on previous year | 2.55 % change on previous year | Western Asia |
| 2000s | 0.7442 % change on previous year | 2.32 % change on previous year | 1.57 % change on previous year | Western Asia |
| 2010s | 0.2881 % change on previous year | 2.11 % change on previous year | 1.83 % change on previous year | Western Asia |
| 2020s | 0.0699 % change on previous year | 1.64 % change on previous year | 1.57 % change on previous year | Western Asia |
| 2030s | 0.2734 % change on previous year | 1.23 % change on previous year | 0.9517 % change on previous year | Western Asia |
| 2040s | 0.3167 % change on previous year | 0.9963 % change on previous year | 0.6796 % change on previous year | Western Asia |
| 2050s | 0.1306 % change on previous year | 0.7843 % change on previous year | 0.6536 % change on previous year | Western Asia |
| 2060s | 0.117 % change on previous year | 0.6008 % change on previous year | 0.4837 % change on previous year | Western Asia |
| 2070s | 0.1209 % change on previous year | 0.4293 % change on previous year | 0.3084 % change on previous year | Western Asia |
| 2080s | 0.0142 % change on previous year | 0.3081 % change on previous year | 0.2939 % change on previous year | Western Asia |
| 2090s | -0.0894 % change on previous year | 0.1979 % change on previous year | 0.2873 % change on previous year | Western Asia |
| 2100s | -0.1471 % change on previous year | 0.1407 % change on previous year | 0.2877 % change on previous year | Western Asia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Polynesia or Western Asia?
- Western Asia, at 0.1407 % change on previous year against -0.1471 % change on previous year in Polynesia as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Polynesia and Western Asia?
- 0.2878 % change on previous year, with Western Asia ahead.
- How many years of comparable data are there for Polynesia and Western Asia?
- 150 years are reported by both, from 1951 to 2100.
- How do Polynesia and Western Asia rank globally for population - est. & proj. — total population - both sexes, annual?
- Polynesia ranks 9th and Western Asia ranks 12th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.