Polynesia vs Southern Africa: Population - Est. & Proj. — Total Population - Both sexes, annual
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Polynesia
- Southern Africa
How they compare
Southern Africa currently reports 0.1816 % change on previous year against -0.1471 % change on previous year in Polynesia, a difference of 0.3287 % change on previous year.
That makes Southern Africa's figure about 1.2 times Polynesia's.
The two have swapped places 1 time across 150 shared years of data; in 1951 it was Polynesia ahead.
Polynesia ranks 9th and Southern Africa ranks 10th of 22 countries.
Across the 16 decades both report, Polynesia averaged higher in 1 and Southern Africa in 15.
Head to head by decade
| Decade | Polynesia | Southern Africa | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.32 % change on previous year | 2.28 % change on previous year | 0.04 % change on previous year | Polynesia |
| 1960s | 2.42 % change on previous year | 2.98 % change on previous year | 0.5584 % change on previous year | Southern Africa |
| 1970s | 1.96 % change on previous year | 2.91 % change on previous year | 0.9468 % change on previous year | Southern Africa |
| 1980s | 1.39 % change on previous year | 3.28 % change on previous year | 1.89 % change on previous year | Southern Africa |
| 1990s | 1.09 % change on previous year | 1.73 % change on previous year | 0.6441 % change on previous year | Southern Africa |
| 2000s | 0.7442 % change on previous year | 1.02 % change on previous year | 0.2791 % change on previous year | Southern Africa |
| 2010s | 0.2881 % change on previous year | 1.44 % change on previous year | 1.16 % change on previous year | Southern Africa |
| 2020s | 0.0699 % change on previous year | 1.3 % change on previous year | 1.23 % change on previous year | Southern Africa |
| 2030s | 0.2734 % change on previous year | 0.9072 % change on previous year | 0.6338 % change on previous year | Southern Africa |
| 2040s | 0.3167 % change on previous year | 0.7305 % change on previous year | 0.4139 % change on previous year | Southern Africa |
| 2050s | 0.1306 % change on previous year | 0.5692 % change on previous year | 0.4385 % change on previous year | Southern Africa |
| 2060s | 0.117 % change on previous year | 0.4199 % change on previous year | 0.3029 % change on previous year | Southern Africa |
| 2070s | 0.1209 % change on previous year | 0.3155 % change on previous year | 0.1946 % change on previous year | Southern Africa |
| 2080s | 0.0142 % change on previous year | 0.2533 % change on previous year | 0.2392 % change on previous year | Southern Africa |
| 2090s | -0.0894 % change on previous year | 0.1957 % change on previous year | 0.2851 % change on previous year | Southern Africa |
| 2100s | -0.1471 % change on previous year | 0.1816 % change on previous year | 0.3287 % change on previous year | Southern Africa |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Polynesia or Southern Africa?
- Southern Africa, at 0.1816 % change on previous year against -0.1471 % change on previous year in Polynesia as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Polynesia and Southern Africa?
- 0.3287 % change on previous year, with Southern Africa ahead.
- How many years of comparable data are there for Polynesia and Southern Africa?
- 150 years are reported by both, from 1951 to 2100.
- How do Polynesia and Southern Africa rank globally for population - est. & proj. — total population - both sexes, annual?
- Polynesia ranks 9th and Southern Africa ranks 10th of 22 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.