Niue vs Pakistan: Population - Est. & Proj. — Total Population - Both sexes, annual
Niue
0.1674 % change on previous year
in 2100
Pakistan
0.1692 % change on previous year
in 2100
Niue rank
58th
Pakistan rank
57th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Niue
- Pakistan
How they compare
Pakistan currently reports 0.1692 % change on previous year against 0.1674 % change on previous year in Niue, a difference of 0.0018 % change on previous year.
The two have swapped places 8 times across 150 shared years of data; in 1951 it was Pakistan ahead.
Niue ranks 58th and Pakistan ranks 57th of 227 countries.
Pakistan has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Niue | Pakistan | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.7415 % change on previous year | 2.43 % change on previous year | 1.69 % change on previous year | Pakistan |
| 1960s | 0.7219 % change on previous year | 2.77 % change on previous year | 2.05 % change on previous year | Pakistan |
| 1970s | -3.39 % change on previous year | 3.06 % change on previous year | 6.45 % change on previous year | Pakistan |
| 1980s | -3.66 % change on previous year | 3.58 % change on previous year | 7.24 % change on previous year | Pakistan |
| 1990s | -1.73 % change on previous year | 2.97 % change on previous year | 4.7 % change on previous year | Pakistan |
| 2000s | -1.7 % change on previous year | 2.59 % change on previous year | 4.29 % change on previous year | Pakistan |
| 2010s | 0.0904 % change on previous year | 1.73 % change on previous year | 1.64 % change on previous year | Pakistan |
| 2020s | 0.2103 % change on previous year | 1.67 % change on previous year | 1.46 % change on previous year | Pakistan |
| 2030s | 0.3707 % change on previous year | 1.63 % change on previous year | 1.26 % change on previous year | Pakistan |
| 2040s | 0.3165 % change on previous year | 1.39 % change on previous year | 1.07 % change on previous year | Pakistan |
| 2050s | 0.3514 % change on previous year | 1.12 % change on previous year | 0.7637 % change on previous year | Pakistan |
| 2060s | 0.543 % change on previous year | 0.8777 % change on previous year | 0.3347 % change on previous year | Pakistan |
| 2070s | 0.5505 % change on previous year | 0.6385 % change on previous year | 0.0879 % change on previous year | Pakistan |
| 2080s | 0.3264 % change on previous year | 0.4168 % change on previous year | 0.0904 % change on previous year | Pakistan |
| 2090s | 0.2075 % change on previous year | 0.2491 % change on previous year | 0.0416 % change on previous year | Pakistan |
| 2100s | 0.1674 % change on previous year | 0.1692 % change on previous year | 0.0017 % change on previous year | Pakistan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Niue or Pakistan?
- Pakistan, at 0.1692 % change on previous year against 0.1674 % change on previous year in Niue as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Niue and Pakistan?
- 0.0018 % change on previous year, with Pakistan ahead.
- How many years of comparable data are there for Niue and Pakistan?
- 150 years are reported by both, from 1951 to 2100.
- How do Niue and Pakistan rank globally for population - est. & proj. — total population - both sexes, annual?
- Niue ranks 58th and Pakistan ranks 57th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.