Mongolia vs Palestine, State of: Population - Est. & Proj. — Total Population - Both sexes, annual
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Mongolia
- Palestine, State of
How they compare
Mongolia currently reports 0.1039 % change on previous year against 0.0758 % change on previous year in Palestine, State of, a difference of 0.0281 % change on previous year.
That makes Mongolia's figure about 1.4 times Palestine, State of's.
The two have swapped places 6 times across 150 shared years of data; in 1951 it was Mongolia ahead.
Mongolia ranks 65th and Palestine, State of ranks 68th of 227 countries.
Across the 16 decades both report, Mongolia averaged higher in 5 and Palestine, State of in 11.
Head to head by decade
| Decade | Mongolia | Palestine, State of | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.16 % change on previous year | 1.25 % change on previous year | 0.9159 % change on previous year | Mongolia |
| 1960s | 2.91 % change on previous year | 0.5353 % change on previous year | 2.38 % change on previous year | Mongolia |
| 1970s | 2.78 % change on previous year | 2.53 % change on previous year | 0.2538 % change on previous year | Mongolia |
| 1980s | 2.49 % change on previous year | 3.71 % change on previous year | 1.22 % change on previous year | Palestine, State of |
| 1990s | 1.37 % change on previous year | 4.05 % change on previous year | 2.68 % change on previous year | Palestine, State of |
| 2000s | 0.9119 % change on previous year | 2.52 % change on previous year | 1.61 % change on previous year | Palestine, State of |
| 2010s | 1.95 % change on previous year | 2.37 % change on previous year | 0.4261 % change on previous year | Palestine, State of |
| 2020s | 1.28 % change on previous year | 1.95 % change on previous year | 0.6731 % change on previous year | Palestine, State of |
| 2030s | 0.9998 % change on previous year | 1.77 % change on previous year | 0.773 % change on previous year | Palestine, State of |
| 2040s | 0.9746 % change on previous year | 1.53 % change on previous year | 0.5538 % change on previous year | Palestine, State of |
| 2050s | 0.656 % change on previous year | 1.13 % change on previous year | 0.4781 % change on previous year | Palestine, State of |
| 2060s | 0.4966 % change on previous year | 0.8927 % change on previous year | 0.3961 % change on previous year | Palestine, State of |
| 2070s | 0.4344 % change on previous year | 0.63 % change on previous year | 0.1955 % change on previous year | Palestine, State of |
| 2080s | 0.3234 % change on previous year | 0.3598 % change on previous year | 0.0364 % change on previous year | Palestine, State of |
| 2090s | 0.2024 % change on previous year | 0.1828 % change on previous year | 0.0197 % change on previous year | Mongolia |
| 2100s | 0.1039 % change on previous year | 0.0758 % change on previous year | 0.0281 % change on previous year | Mongolia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Mongolia or Palestine, State of?
- Mongolia, at 0.1039 % change on previous year against 0.0758 % change on previous year in Palestine, State of as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Mongolia and Palestine, State of?
- 0.0281 % change on previous year, with Mongolia ahead.
- How many years of comparable data are there for Mongolia and Palestine, State of?
- 150 years are reported by both, from 1951 to 2100.
- How do Mongolia and Palestine, State of rank globally for population - est. & proj. — total population - both sexes, annual?
- Mongolia ranks 65th and Palestine, State of ranks 68th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.