Kenya vs Sweden: Population - Est. & Proj. — Total Population - Both sexes, annual
Kenya
-0.0278 % change on previous year
in 2100
Sweden
-0.0422 % change on previous year
in 2100
Kenya rank
83rd
Sweden rank
86th
Population - Est. & Proj. — Total Population - Both sexes, annual over time
- Kenya
- Sweden
How they compare
Kenya currently reports -0.0278 % change on previous year against -0.0422 % change on previous year in Sweden, a difference of 0.0144 % change on previous year.
Across all 150 years both countries report, Kenya has been ahead every year.
Kenya ranks 83rd and Sweden ranks 86th of 227 countries.
Kenya has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | Kenya | Sweden | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 2.84 % change on previous year | 0.6736 % change on previous year | 2.17 % change on previous year | Kenya |
| 1960s | 3.95 % change on previous year | 0.6698 % change on previous year | 3.28 % change on previous year | Kenya |
| 1970s | 3.52 % change on previous year | 0.4017 % change on previous year | 3.12 % change on previous year | Kenya |
| 1980s | 3.65 % change on previous year | 0.2376 % change on previous year | 3.41 % change on previous year | Kenya |
| 1990s | 3 % change on previous year | 0.4219 % change on previous year | 2.58 % change on previous year | Kenya |
| 2000s | 3.12 % change on previous year | 0.4874 % change on previous year | 2.63 % change on previous year | Kenya |
| 2010s | 2.4 % change on previous year | 1.01 % change on previous year | 1.39 % change on previous year | Kenya |
| 2020s | 1.93 % change on previous year | 0.5065 % change on previous year | 1.42 % change on previous year | Kenya |
| 2030s | 1.66 % change on previous year | 0.2226 % change on previous year | 1.44 % change on previous year | Kenya |
| 2040s | 1.25 % change on previous year | 0.211 % change on previous year | 1.04 % change on previous year | Kenya |
| 2050s | 0.9395 % change on previous year | 0.0877 % change on previous year | 0.8517 % change on previous year | Kenya |
| 2060s | 0.6911 % change on previous year | 0.0088 % change on previous year | 0.6823 % change on previous year | Kenya |
| 2070s | 0.4175 % change on previous year | 0.0289 % change on previous year | 0.3886 % change on previous year | Kenya |
| 2080s | 0.2132 % change on previous year | -0.0328 % change on previous year | 0.2461 % change on previous year | Kenya |
| 2090s | 0.0574 % change on previous year | -0.0206 % change on previous year | 0.078 % change on previous year | Kenya |
| 2100s | -0.0278 % change on previous year | -0.0422 % change on previous year | 0.0144 % change on previous year | Kenya |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population - est. & proj. — total population - both sexes, annual, Kenya or Sweden?
- Kenya, at -0.0278 % change on previous year against -0.0422 % change on previous year in Sweden as of 2100.
- What is the difference in population - est. & proj. — total population - both sexes, annual between Kenya and Sweden?
- 0.0144 % change on previous year, with Kenya ahead.
- How many years of comparable data are there for Kenya and Sweden?
- 150 years are reported by both, from 1951 to 2100.
- How do Kenya and Sweden rank globally for population - est. & proj. — total population - both sexes, annual?
- Kenya ranks 83rd and Sweden ranks 86th of 227 countries.
- Where does this data come from?
- Statizoid (derived), published as Population - Est. & Proj. — Total Population - Both sexes, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population - Est. & Proj. — Total Population - Both sexes. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.